
ID | Player ![]() |
Game |
86,747 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
135,548 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
235,711 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
237,429 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
237,432 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
252,406 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
267,622 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
287,298 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
300,388 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
164,923 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
184,482 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
184,482 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
234,579 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
234,581 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
248,224 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
248,226 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
266,968 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
354,470 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
61,384 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
62,304 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
170,063 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
265,998 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
163,495 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
264,660 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
295,481 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
104,562 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
356,795 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
159,203 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
318,099 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
88,528 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
327,773 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
138,248 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
106,004 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
118,024 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
251,135 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
67,642 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
67,644 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
153,087 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
11,712 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
262,774 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
112,460 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
260,695 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
217,372 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
218,267 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
143,758 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
318,764 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
261,128 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
350,382 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
117,523 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
117,524 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER