Find a Player or Clan
ID | Player | Game |
314,593 | GUser11219 | HALF-LIFE 2 FOREVER #1 | Cooperative |
314,594 | GUser11219 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
352,995 | JustUser01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
106,569 | The_User21 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
67,994 | USER 1 | HALF-LIFE 2 FOREVER #1 | Cooperative |
69,101 | USER 1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
69,102 | USER 1 | HALF-LIFE 2 FOREVER #1 | Cooperative |
135,860 | User 1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
151,480 | USER-1 | HALF-LIFE 2 FOREVER #1 | Cooperative |
151,481 | USER-1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
203,331 | User-1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
135,606 | USER-10 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
135,607 | USER-10 | HALF-LIFE 2 FOREVER #1 | Cooperative |
158,400 | User-10 | HALF-LIFE 2 FOREVER #1 | Cooperative |
111,693 | User-12 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
86,046 | User-16 | HALF-LIFE 2 FOREVER #1 | Cooperative |
142,870 | User01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
142,871 | User01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
216,708 | User01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
216,709 | User01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
224,608 | User01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
224,610 | User01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
238,746 | user01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
238,748 | user01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
280,451 | User01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
352,200 | USER01 | HALF-LIFE 2 FOREVER #1 | Cooperative |
352,205 | USER01 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
334,820 | User11 | HALF-LIFE 2 FOREVER #1 | Cooperative |
334,821 | User11 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
363,745 | user111 | HALF-LIFE 2 FOREVER #1 | Cooperative |
363,746 | user111 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
343,231 | user1123 | HALF-LIFE 2 FOREVER #1 | Cooperative |
343,513 | user1123 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
137,361 | User21 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
302,939 | User4143 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
302,940 | User4143 | HALF-LIFE 2 FOREVER #1 | Cooperative |
187,255 | USERR14 | HALF-LIFE 2 FOREVER #1 | Cooperative |
187,256 | USERR14 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
150,904 | Usert14 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
150,906 | Usert14 | HALF-LIFE 2 FOREVER #1 | Cooperative |
365,734 | UserUser_1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
367,640 | UserUser_1 | HALF-LIFE 2 FOREVER #1 | Cooperative |
194,214 | USER_1 | HALF-LIFE 2 FOREVER #1 | Cooperative |
282,712 | USER_1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
343,231 | [BLR]user1123 | HALF-LIFE 2 FOREVER #1 | Cooperative |
343,513 | [BLR]user1123 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
137,361 | [DEU]User21 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
158,400 | [GBR]User-10 | HALF-LIFE 2 FOREVER #1 | Cooperative |
151,481 | [PER]USER-1 | HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
187,255 | [PER]USERR14 | HALF-LIFE 2 FOREVER #1 | Cooperative |
® 2015-2021 HALF-LIFE 2 FOREVER