
ID | Player ![]() |
Game |
215,707 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
83,497 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
247,350 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
247,351 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
258,033 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
350,380 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
350,976 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
112,979 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
255,802 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
308,808 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
156,012 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
298,065 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
299,308 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
271,104 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
380,229 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
286,094 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
255,150 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
48,828 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
60,346 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
70,563 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
71,097 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
72,674 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
74,229 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
80,365 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,387 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,389 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
80,537 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
81,402 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
81,506 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
89,147 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
103,718 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
114,205 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
117,051 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
117,633 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
129,075 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
166,009 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
167,013 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
174,466 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
174,467 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
175,595 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
185,221 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
199,515 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
201,241 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
201,242 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
238,089 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
243,055 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
243,468 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
255,198 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
270,025 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
272,316 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
® 2015-2021 HALF-LIFE 2 FOREVER