
ID | Player ![]() |
Game |
126,139 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
394,564 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
161,637 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
161,641 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
162,467 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
380,797 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
272,101 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
161,637 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
161,641 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER