
ID | Player ![]() |
Game |
68,031 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
68,034 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
109,100 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
109,101 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
150,075 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
172,216 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
43,245 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
274,306 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
75,821 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
75,823 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
180,947 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
93,784 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
78,060 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
78,065 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
89,982 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
89,991 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
95,935 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
96,923 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
101,135 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
109,487 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
109,489 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
113,206 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
113,273 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
114,207 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
115,629 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
131,848 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
131,853 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
150,229 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
152,125 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
158,073 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
159,766 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
165,014 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
165,018 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
174,678 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
180,475 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
181,042 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
188,515 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
212,994 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
217,758 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
218,893 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
219,424 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
229,595 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
275,698 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
277,785 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
282,047 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
292,144 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
292,180 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
299,040 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
336,368 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
397,208 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER