
ID | Player ![]() |
Game |
170,211 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
170,403 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
145,090 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
283,605 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
82,951 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
303,256 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
303,257 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
296,707 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
306,584 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
159,073 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
283,335 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
283,336 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
263,589 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
224,030 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
224,788 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
179,950 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
180,097 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
185,615 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
193,778 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
268,207 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
61,921 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
211,496 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
316,751 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
289,141 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
233,422 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
233,423 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
362,765 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
69,690 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
350,360 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
126,990 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
264,400 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
267,848 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
268,139 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
237,113 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
364,690 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
253,847 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
57,234 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
58,149 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
58,294 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
59,127 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
59,217 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
59,235 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
59,260 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
59,427 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
60,228 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
61,444 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
61,981 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
62,581 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
62,621 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
63,417 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER