![](./hlstatsimg/downarrow.gif)
ID | Player ![]() |
Game |
82,909 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
121,410 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
121,410 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
62,809 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
65,061 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
65,117 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
66,037 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
66,147 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
80,073 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,129 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
82,909 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
83,219 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
85,233 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
98,767 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
98,771 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
109,437 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
132,597 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
132,600 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
141,799 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
143,944 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
145,885 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
146,149 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
146,154 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
147,074 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
153,437 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
163,180 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
166,646 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
178,827 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
213,761 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
219,591 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
219,593 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
224,303 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
224,828 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
225,216 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
226,282 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
238,372 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
243,138 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
243,419 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
259,579 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
259,848 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
268,449 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
279,322 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
280,816 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
290,479 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
294,954 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
294,955 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
327,804 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
332,488 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
332,489 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
367,574 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
® 2015-2021 HALF-LIFE 2 FOREVER