
ID | Player ![]() |
Game |
285,505 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
285,540 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
136,535 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
219,117 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
260,048 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
260,060 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
354,648 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
65,985 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
324,568 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
46,325 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
51,992 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
60,539 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
66,291 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
67,529 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
67,531 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
68,364 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
69,127 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
71,931 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
71,936 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
80,014 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
82,468 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
84,748 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
88,285 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
90,427 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
95,851 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
97,282 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
100,121 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
100,183 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
103,480 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
103,524 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
128,871 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
130,392 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
132,181 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
139,436 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
144,374 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
144,375 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
148,916 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
148,947 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
150,381 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
150,914 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
163,856 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
174,494 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
234,191 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
247,763 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
252,103 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
257,995 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
281,872 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
287,121 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
290,624 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
303,927 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER