
ID | Player ![]() |
Game |
64,174 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
92,184 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
161,526 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
230,191 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
189,218 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
193,449 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
® 2015-2021 HALF-LIFE 2 FOREVER