
ID | Player ![]() |
Game |
101,281 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
135,140 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
135,188 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
139,374 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
187,540 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
211,821 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
304,519 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
263,990 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
94,495 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
270,127 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
311,223 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER