
ID | Player ![]() |
Game |
53,643 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
63,138 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
81,074 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
81,092 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
92,698 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
94,220 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
94,739 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
96,942 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
96,946 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
99,671 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
100,262 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
100,265 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
102,497 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
104,367 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
104,570 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
104,901 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
108,230 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
110,046 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
110,955 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
118,035 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
122,275 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
130,263 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
130,269 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
142,129 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
148,351 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
160,452 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
160,456 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
175,403 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
175,571 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
199,887 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
201,113 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
209,036 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
213,163 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
217,346 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
217,347 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
232,791 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
252,081 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
264,503 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
264,505 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
275,447 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
275,564 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
278,104 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
278,946 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
284,969 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
284,980 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
287,655 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
287,656 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
290,168 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
302,334 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
302,576 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
® 2015-2021 HALF-LIFE 2 FOREVER