HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Turkey zart
Location: Sivas, Turkey
Steam: STEAM_0:0:488803285
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Apr. 17th, 2024 @ 22:20:52
Total Connection Time: 43d 10:03:34h
Average Ping:* -
Favorite Server:* HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru
Favorite Map:* dm_lostarena
Favorite Weapon:* .357 Magnum

Statistics Summary

Activity: 75% 75%
Points: 6,713
Rank: 55
Kills per Minute: 2.00
Kills per Death: 1.6227 (1.52*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 125,035 (1,611*)
Deaths: 77,056 (1,063*)
Longest Kill Streak: 48
Longest Death Streak: 14
Suicides: 4,214
Teammate Kills: 0 (0*)

  History zart's History:
  Events | Sessions | Awards (390) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Award of Combine Ball Supreme Xbow Supreme Crowbar Award of Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Award of Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Silver SMG Grenade Supreme Stunstick Award of Most Suicides
Global Awards


  Псевдонимы

Rank Ник Время Был в использовании sort-descending.gif Убийств Смертей КПД Хедшотов Соотн. Самоубийств Точность
1 zart 0d 05:55:00h 2024-04-17 22:33:37 728 438 1.66 0 0.00 27 0.0%
2 micropŞakir 0d 09:40:02h 2024-04-01 23:36:01 1,116 835 1.34 0 0.00 37 0.0%
3 sikinoske 11d 14:01:01h 2024-04-01 20:15:40 33,061 20,852 1.59 0 0.00 1,004 0.0%
4 abc 0d 05:53:38h 2024-03-22 18:49:14 714 500 1.43 0 0.00 27 0.0%
5 mikropŞakir 0d 13:20:09h 2024-03-06 22:54:59 1,469 1,021 1.44 0 0.00 49 0.0%
6 octo 0d 02:02:04h 2024-01-04 20:23:57 283 197 1.44 0 0.00 12 0.0%
7 s2noske 0d 21:49:58h 2024-01-03 21:41:55 2,874 1,788 1.61 0 0.00 81 0.0%
8 ağırmakinalıtüfek 2d 14:50:26h 2023-03-26 16:28:39 8,028 4,780 1.68 0 0.00 295 0.0%
9 [TUR]ağırmakinalıtüfek 0d 05:36:32h 2023-01-28 20:49:27 22 23 0.96 0 0.00 55 0.0%
10 hişt 0d 08:44:17h 2022-11-06 15:24:05 1,001 668 1.50 0 0.00 28 0.0%
11 [TUR]hişt 0d 00:35:35h 2022-11-05 14:50:27 0 0 0.00 0 - 6 0.0%
12 p.f.k 0d 11:04:25h 2022-10-30 22:40:13 1,331 857 1.55 0 0.00 42 0.0%
13 [TUR]p.f.k 0d 00:49:01h 2022-10-29 21:32:41 0 0 0.00 0 - 6 0.0%
14 [TUR]sikinoske 0d 06:50:12h 2022-10-24 18:02:06 57 49 1.16 0 0.00 59 0.0%
15 [TUR]boy 0d 01:04:51h 2022-10-06 21:12:42 0 0 0.00 0 - 7 0.0%
16 boy 0d 04:02:14h 2022-10-06 21:08:12 451 251 1.80 0 0.00 2 0.0%
17 baba 0d 04:59:31h 2022-09-16 22:06:13 622 446 1.39 0 0.00 15 0.0%
18 [TUR]baba 0d 00:36:10h 2022-09-16 20:46:35 0 0 0.00 0 - 3 0.0%
19 kka 0d 00:10:21h 2022-08-03 20:04:05 22 20 1.10 0 0.00 1 0.0%
20 [TUR]aslan 0d 00:04:30h 2022-06-24 18:38:59 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4




  Действия игрока *





  Выбор команды *

Rank Команда Выбирал sort-descending.gif % Соотношение
1 Rebel Forces 31 times 24.03% 24.03%
2 The Combine 29 times 22.48% 22.48%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 824 51.15% 51.15% 0 % % 0.00
2 Frag Grenade 3.70 208 12.91% 12.91% 0 % % 0.00
3 Sub Machine Gun 0.00 118 7.32% 7.32% 0 % % 0.00
4 Shotgun 3.80 117 7.26% 7.26% 0 % % 0.00
5 Rocket Propelled Grenade 0.00 100 6.21% 6.21% 0 % % 0.00
6 Physics 7.00 100 6.21% 6.21% 0 % % 0.00
7 Combine Ball 2.40 61 3.79% 3.79% 0 % % 0.00
8 Combine Assault Rifle 1.00 34 2.11% 2.11% 0 % % 0.00
9 Impact Grenade 2.50 25 1.55% 1.55% 0 % % 0.00
10 Crossbow 7.30 21 1.30% 1.30% 0 % % 0.00
11 Slam 4.60 2 0.12% 0.12% 0 % % 0.00
12 Stun Stick 15.00 1 0.06% 0.06% 0 % % 0.00




  Статистика по картам *

Rank Карта Убийств % Соотношение Смертей % Соотношение КПД sort-descending.gif Хедшотов % Соотношение Соотн.
1 dm_zeta_prefinal 15 0.93% 0.93% 3 0.28% 0.28% 5.00 0 % % 0.00
2 dm_atrium_b4 4 0.25% 0.25% 1 0.09% 0.09% 4.00 0 % % 0.00
3 dm_alcys_camping 77 4.78% 4.78% 26 2.45% 2.45% 2.96 0 % % 0.00
4 dm_joyride_r1 52 3.23% 3.23% 20 1.88% 1.88% 2.60 0 % % 0.00
5 asylum 17 1.06% 1.06% 7 0.66% 0.66% 2.43 0 % % 0.00
6 dm_restructure_rc1 12 0.74% 0.74% 5 0.47% 0.47% 2.40 0 % % 0.00
7 dm_milieu_final 63 3.91% 3.91% 29 2.73% 2.73% 2.17 0 % % 0.00
8 dm_undercastle_r1 30 1.86% 1.86% 15 1.41% 1.41% 2.00 0 % % 0.00
9 DM_Crossfire_Source 128 7.95% 7.95% 65 6.11% 6.11% 1.97 0 % % 0.00
10 dm_assault 53 3.29% 3.29% 27 2.54% 2.54% 1.96 0 % % 0.00
11 dm_worms_hangout 127 7.88% 7.88% 71 6.68% 6.68% 1.79 0 % % 0.00
12 dm_biohazard_cal 50 3.10% 3.10% 28 2.63% 2.63% 1.79 0 % % 0.00
13 dm_7hour_r2 32 1.99% 1.99% 18 1.69% 1.69% 1.78 0 % % 0.00
14 dm_intensity_cu 108 6.70% 6.70% 62 5.83% 5.83% 1.74 0 % % 0.00
15 dm_austyn 47 2.92% 2.92% 28 2.63% 2.63% 1.68 0 % % 0.00
16 dm_lostvillage 148 9.19% 9.19% 91 8.56% 8.56% 1.63 0 % % 0.00
17 dm_riposte 245 15.21% 15.21% 158 14.86% 14.86% 1.55 0 % % 0.00
18 dm_ethic 32 1.99% 1.99% 23 2.16% 2.16% 1.39 0 % % 0.00
19 dm_snipette-cm-deluxe_rc03 4 0.25% 0.25% 3 0.28% 0.28% 1.33 0 % % 0.00
20 dm_caverns_r1 56 3.48% 3.48% 43 4.05% 4.05% 1.30 0 % % 0.00
21 dm_lostarena 161 9.99% 9.99% 140 13.17% 13.17% 1.15 0 % % 0.00
22 dm_carandiru 44 2.73% 2.73% 41 3.86% 3.86% 1.07 0 % % 0.00
23 dm_graveyard_2 1 0.06% 0.06% 1 0.09% 0.09% 1.00 0 % % 0.00
24 mortal_hotel_x5 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 % % 0.00
25 dm_airfusion_final 12 0.74% 0.74% 14 1.32% 1.32% 0.86 0 % % 0.00
26 dm_resistance 4 0.25% 0.25% 5 0.47% 0.47% 0.80 0 % % 0.00
27 dm_armageddon 76 4.72% 4.72% 96 9.03% 9.03% 0.79 0 % % 0.00
28 dm_lostplatform 2 0.12% 0.12% 4 0.38% 0.38% 0.50 0 % % 0.00
29 aim_arena_reloaded 6 0.37% 0.37% 20 1.88% 1.88% 0.30 0 % % 0.00
30 dm_railyard_2020_v2 3 0.19% 0.19% 13 1.22% 1.22% 0.23 0 % % 0.00
31 dm_gasworks_interior 1 0.06% 0.06% 6 0.56% 0.56% 0.17 0 % % 0.00




  Статистика по серверам *

Rank Сервер Убийств sort-descending.gif % Соотношение Смертей КПД Хедшотов Процент Хедшотов % Соотн.
1 HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru 1,611 100.00% 100.00% 1,063 1.5155 0 % % 0.0000




  Статистика убийств игрока *

Rank Жертва Убийств sort-descending.gif % Соотношение Смертей % Соотношение КПД Хедшотов % Соотношение Соотн.
1  South africaDeathWatch 132 8.19% 8.19% 41 3.86% 3.86% 3.22 0 % % 0.00
2  United kingdom (great britain)WizzzKid 108 6.70% 6.70% 69 6.49% 6.49% 1.57 0 % % 0.00
3  Norwayballistic 85 5.28% 5.28% 88 8.28% 8.28% 0.97 0 % % 0.00
4  GermanyeYc 58 3.60% 3.60% 54 5.08% 5.08% 1.07 0 % % 0.00
5  TurkeyLongevity 57 3.54% 3.54% 51 4.80% 4.80% 1.12 0 % % 0.00
6  Greecenostromos1 40 2.48% 2.48% 17 1.60% 1.60% 2.35 0 % % 0.00
7  Germanyrioter 39 2.42% 2.42% 32 3.01% 3.01% 1.22 0 % % 0.00
8  Russian federationMellokel 39 2.42% 2.42% 20 1.88% 1.88% 1.95 0 % % 0.00
9  Russian federationNikod 39 2.42% 2.42% 19 1.79% 1.79% 2.05 0 % % 0.00
10  Russian federationPoint tear 37 2.30% 2.30% 35 3.29% 3.29% 1.06 0 % % 0.00
11  Estoniastrogg 34 2.11% 2.11% 78 7.34% 7.34% 0.44 0 % % 0.00
12  Russian federationPet_Wussy 34 2.11% 2.11% 32 3.01% 3.01% 1.06 0 % % 0.00
13  Russian federationcrypto 32 1.99% 1.99% 21 1.98% 1.98% 1.52 0 % % 0.00
14  TurkeyDAFI 32 1.99% 1.99% 17 1.60% 1.60% 1.88 0 % % 0.00
15  CroatiaCro_Kop 30 1.86% 1.86% 6 0.56% 0.56% 5.00 0 % % 0.00
16  Moldova, republic of DNTT 29 1.80% 1.80% 15 1.41% 1.41% 1.93 0 % % 0.00
17  Russian federationWu-Tang 28 1.74% 1.74% 19 1.79% 1.79% 1.47 0 % % 0.00
18  Russian federationSmartOcelot 25 1.55% 1.55% 9 0.85% 0.85% 2.78 0 % % 0.00
19  SwedenCynips 24 1.49% 1.49% 34 3.20% 3.20% 0.71 0 % % 0.00
20  Russian federationMnemoEXPERT 24 1.49% 1.49% 24 2.26% 2.26% 1.00 0 % % 0.00
21  Russian federationMOSCOW VOYAGE 23 1.43% 1.43% 8 0.75% 0.75% 2.88 0 % % 0.00
22  Greecemama tBoYA 23 1.43% 1.43% 1 0.09% 0.09% 23.00 0 % % 0.00
23  SwedenGrovyle 22 1.37% 1.37% 6 0.56% 0.56% 3.67 0 % % 0.00
24  Russian federationbarnye 22 1.37% 1.37% 6 0.56% 0.56% 3.67 0 % % 0.00
25  Russian federationU.S.S.R. 20 1.24% 1.24% 29 2.73% 2.73% 0.69 0 % % 0.00
26  CanadaAllcock 20 1.24% 1.24% 18 1.69% 1.69% 1.11 0 % % 0.00
27  United kingdom (great britain)DEATHRAT 20 1.24% 1.24% 8 0.75% 0.75% 2.50 0 % % 0.00
28  RomaniaHarlequin 20 1.24% 1.24% 3 0.28% 0.28% 6.67 0 % % 0.00
29  UkraineREVOLUTiON 17 1.06% 1.06% 0 0.00% 0.00% 17.00 0 % % 0.00
30  Germanytommynr1 16 0.99% 0.99% 6 0.56% 0.56% 2.67 0 % % 0.00
31  Kazakhstanvladdalvrus 15 0.93% 0.93% 0 0.00% 0.00% 15.00 0 % % 0.00
32  Russian federation‹FX› 14 0.87% 0.87% 14 1.32% 1.32% 1.00 0 % % 0.00
33  Ukraineмуха 14 0.87% 0.87% 9 0.85% 0.85% 1.56 0 % % 0.00
34  SpainBRATAN 14 0.87% 0.87% 7 0.66% 0.66% 2.00 0 % % 0.00
35  AustriaREVOLUTiON 14 0.87% 0.87% 2 0.19% 0.19% 7.00 0 % % 0.00
36  Spainshark 14 0.87% 0.87% 1 0.09% 0.09% 14.00 0 % % 0.00
37  Russian federationiboneh. 13 0.81% 0.81% 18 1.69% 1.69% 0.72 0 % % 0.00
38  PortugalЯąďіţz 13 0.81% 0.81% 14 1.32% 1.32% 0.93 0 % % 0.00
39  Russian federationУберзадор 13 0.81% 0.81% 4 0.38% 0.38% 3.25 0 % % 0.00
40  Russian federationAlien 13 0.81% 0.81% 3 0.28% 0.28% 4.33 0 % % 0.00
41  Romanianik10poky 12 0.74% 0.74% 7 0.66% 0.66% 1.71 0 % % 0.00
42  UkraineЕГОР 12 0.74% 0.74% 5 0.47% 0.47% 2.40 0 % % 0.00
43  NorwayNOMERCY 12 0.74% 0.74% 0 0.00% 0.00% 12.00 0 % % 0.00
44  Russian federationAntares 11 0.68% 0.68% 14 1.32% 1.32% 0.79 0 % % 0.00
45  Russian federationStupid Jew 11 0.68% 0.68% 3 0.28% 0.28% 3.67 0 % % 0.00
46  Russian federationredarmy 10 0.62% 0.62% 9 0.85% 0.85% 1.11 0 % % 0.00
47  Russian federationpapizi 10 0.62% 0.62% 0 0.00% 0.00% 10.00 0 % % 0.00
48  Ukrainefear 9 0.56% 0.56% 16 1.51% 1.51% 0.56 0 % % 0.00
49  UkraineЧЕЙ ТО БАТЯ 9 0.56% 0.56% 2 0.19% 0.19% 4.50 0 % % 0.00
50  BelarusGIGA_MOMENT 9 0.56% 0.56% 2 0.19% 0.19% 4.50 0 % % 0.00


Page: 1 2




Показывать жертв убитых или более раз


Значения помеченные "*" сгенерированны за последние 28 дней.
Перейти к: Статистике Игроков




Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]