Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-22 00:41:58 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_overwatch |
2024-12-22 00:39:23 | Hİ. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_overwatch |
2024-12-19 23:35:47 | ty. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_riposte |
2024-12-19 23:06:27 | make some balance . | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-19 22:58:13 | 3 times spawnkilling. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-19 22:56:52 | :D. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-19 22:50:35 | heeeey. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_ob_nightmare_church_rc4 |
2024-12-19 22:50:08 | go on. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_ob_nightmare_church_rc4 |
2024-12-19 22:50:05 | rtv.. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_ob_nightmare_church_rc4 |
2024-12-19 22:48:20 | no nomination?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_biohazard_cal |
2024-12-19 22:30:10 | pff. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_biohazard_cal |
2024-12-18 23:39:03 | OVER ANYWAYS. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_riposte |
2024-12-18 23:36:47 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_riposte |
2024-12-18 23:27:09 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_riposte |
2024-12-18 23:17:33 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_riposte |
2024-12-18 22:50:48 | f off ball.. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:48:43 | ?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:45:54 | (Team) unlike you who act blind and deaf. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:45:27 | I always respect that and change teams when needed. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:44:02 | as it was in the prev. map. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:43:53 | not a good balance. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_caverns_r1 |
2024-12-18 22:32:36 | spawnkilling and more. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:27:56 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:23:53 | :D. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:17:38 | always doing the same . | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:17:30 | fuck off if youre nıt gonna play. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:17:22 | ballistic. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:16:15 | ballisticx. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:10:23 | damn it. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_worms_hangout |
2024-12-18 22:08:54 | :D. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 22:06:07 | no decoy!. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 22:05:13 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:58:40 | ?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:58:04 | :D. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:57:55 | :D. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:52:43 | or wait at least 15 mins. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:52:33 | so shall we play?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:52:08 | 12 needed!. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:51:13 | seriously?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:51:01 | which one. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:50:51 | nominated?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:39:57 | please nominate a decent map. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:39:57 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:39:51 | I'll be smoking. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:39:20 | too small for such a number. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_aerowalk |
2024-12-18 21:36:07 | pofff. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_airfusion_final |
2024-12-18 21:33:45 | jerk?. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_airfusion_final |
2024-12-18 21:32:01 | NO HP. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_airfusion_final |
2024-12-18 21:29:41 | OOOW. | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_airfusion_final |
2024-12-18 21:29:01 | :). | HL2F #2 | TEAM DEATHMATCH | hl2forever.ru | dm_airfusion_final |
Go to: Caphtor's Statistics
Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19
[Админ]
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19
® 2015-2021 HALF-LIFE 2 FOREVER
[Админ]