
ID | Player ![]() |
Game |
58,358 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
315,145 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
349,237 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
56,598 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
61,766 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
271,395 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
61,772 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
106,342 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
106,409 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
116,442 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
149,660 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
151,248 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
163,019 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
69,476 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
56,598 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
46,037 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
57,187 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
62,185 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
63,046 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
63,373 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
64,449 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
65,650 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
65,651 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
69,709 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
79,833 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,244 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
80,245 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,338 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
80,366 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
81,217 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
81,311 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
85,881 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
89,333 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
93,132 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
98,942 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
100,009 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
100,953 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
100,976 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
103,182 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
105,767 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
105,831 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
107,075 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
107,178 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
108,102 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
108,170 | ![]() |
HALF-LIFE 2 FOREVER #2 | Team Deathmatch |
108,226 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
108,432 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
109,413 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
112,939 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
114,930 | ![]() |
HALF-LIFE 2 FOREVER #1 | Cooperative |
® 2015-2021 HALF-LIFE 2 FOREVER