HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany eYc
Location: Eitting, Germany
Steam: STEAM_0:1:15182045
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 15th, 2024 @ 20:39:46
Total Connection Time: 137d 09:11:26h
Average Ping:* -
Favorite Server:* HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru
Favorite Map:* dm_biohazard_cal
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 7,118
Rank: 56
Kills per Minute: 1.07
Kills per Death: 1.2144 (1.24*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 212,441 (4,840*)
Deaths: 174,939 (3,894*)
Longest Kill Streak: 31
Longest Death Streak: 24
Suicides: 17,193
Teammate Kills: 0 (0*)

  History eYc's History:
  Events | Sessions | Awards (1303) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Award of AR2 Bronze Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Silver Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Award of SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 06. (Grenade) Nadethrower 2k 10. (Crossbow) Robin Hood 12. (Slam) Trapmaster 18. Most Suicides


  Псевдонимы

Rank Ник Время Был в использовании sort-descending.gif Убийств Смертей КПД Хедшотов Соотн. Самоубийств Точность
1 eYc 112d 06:47:29h 2024-05-16 00:08:03 178,884 147,433 1.21 0 0.00 14,094 0.0%
2 [DEU]eYc 25d 02:16:44h 2023-01-30 00:08:18 33,554 27,504 1.22 0 0.00 3,087 0.0%
3 ᅠᅠ 0d 00:01:19h 2022-02-05 23:01:35 2 2 1.00 0 0.00 1 0.0%
4 [GRC]admin suck my black dick:) 0d 00:04:19h 2022-02-05 22:59:44 0 0 0.00 0 - 1 0.0%
5 admin suck my black dick:) 0d 00:00:33h 2022-02-05 22:55:25 0 0 0.00 0 - 2 0.0%
6 dsafsdfsdfsd 0d 00:01:02h 2022-02-05 22:54:17 1 0 1.00 0 0.00 7 0.0%
7 [GRC]dsafsdfsdfsd 0d 00:00:00h 2022-02-05 22:53:14 0 0 0.00 0 - 1 0.0%




  Действия игрока *





  Выбор команды *

Rank Команда Выбирал sort-descending.gif % Соотношение
1 The Combine 188 times 25.90% 25.90%
2 Rebel Forces 149 times 20.52% 20.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 1,398 28.88% 28.88% 0 % % 0.00
2 Frag Grenade 3.70 1,382 28.55% 28.55% 0 % % 0.00
3 Physics 7.00 595 12.29% 12.29% 0 % % 0.00
4 Crossbow 7.30 467 9.65% 9.65% 0 % % 0.00
5 .357 Magnum 4.30 260 5.37% 5.37% 0 % % 0.00
6 Combine Ball 2.40 197 4.07% 4.07% 0 % % 0.00
7 USP Match 10.00 157 3.24% 3.24% 0 % % 0.00
8 Combine Assault Rifle 1.00 93 1.92% 1.92% 0 % % 0.00
9 Slam 4.60 86 1.78% 1.78% 0 % % 0.00
10 Impact Grenade 2.50 74 1.53% 1.53% 0 % % 0.00
11 Crowbar 15.00 55 1.14% 1.14% 0 % % 0.00
12 Stun Stick 15.00 54 1.12% 1.12% 0 % % 0.00
13 Rocket Propelled Grenade 0.00 17 0.35% 0.35% 0 % % 0.00
14 Sub Machine Gun 0.00 4 0.08% 0.08% 0 % % 0.00
15 bTelefrag 7.20 1 0.02% 0.02% 0 % % 0.00




  Статистика по картам *

Rank Карта Убийств % Соотношение Смертей % Соотношение КПД sort-descending.gif Хедшотов % Соотношение Соотн.
1 dm_depot_rc2 20 0.41% 0.41% 3 0.08% 0.08% 6.67 0 % % 0.00
2 dm_desert-town 31 0.64% 0.64% 6 0.15% 0.15% 5.17 0 % % 0.00
3 dm_ravenholm_2020_v1 54 1.12% 1.12% 11 0.28% 0.28% 4.91 0 % % 0.00
4 dm_forest_vendetta_v1 4 0.08% 0.08% 1 0.03% 0.03% 4.00 0 % % 0.00
5 dm_runoff2_bybrain_b4 7 0.14% 0.14% 2 0.05% 0.05% 3.50 0 % % 0.00
6 dm_avalon 7 0.14% 0.14% 2 0.05% 0.05% 3.50 0 % % 0.00
7 dm_resistance 44 0.91% 0.91% 16 0.41% 0.41% 2.75 0 % % 0.00
8 dm_arrival 11 0.23% 0.23% 4 0.10% 0.10% 2.75 0 % % 0.00
9 dm_underground_power 13 0.27% 0.27% 5 0.13% 0.13% 2.60 0 % % 0.00
10 dm_departamentas 44 0.91% 0.91% 17 0.44% 0.44% 2.59 0 % % 0.00
11 dm_underdam 5 0.10% 0.10% 2 0.05% 0.05% 2.50 0 % % 0.00
12 dm_alcys_resistance 75 1.55% 1.55% 35 0.90% 0.90% 2.14 0 % % 0.00
13 dm_traintracks 42 0.87% 0.87% 21 0.54% 0.54% 2.00 0 % % 0.00
14 dm_ob_nightmare_church_rc4 20 0.41% 0.41% 10 0.26% 0.26% 2.00 0 % % 0.00
15 dm_armageddon 16 0.33% 0.33% 8 0.21% 0.21% 2.00 0 % % 0.00
16 dm_snipette-cm-deluxe_rc03 2 0.04% 0.04% 0 0.00% 0.00% 2.00 0 % % 0.00
17 dm_graveyard_2 2 0.04% 0.04% 1 0.03% 0.03% 2.00 0 % % 0.00
18 dm_discotech 55 1.14% 1.14% 28 0.72% 0.72% 1.96 0 % % 0.00
19 dm_intensity_cu 88 1.82% 1.82% 47 1.21% 1.21% 1.87 0 % % 0.00
20 dm_zeta_prefinal 60 1.24% 1.24% 33 0.85% 0.85% 1.82 0 % % 0.00
21 dm_diorama_v2_t 19 0.39% 0.39% 11 0.28% 0.28% 1.73 0 % % 0.00
22 dm_aerowalk 210 4.34% 4.34% 122 3.13% 3.13% 1.72 0 % % 0.00
23 dm_rapidcore 5 0.10% 0.10% 3 0.08% 0.08% 1.67 0 % % 0.00
24 dm_milieu_final 5 0.10% 0.10% 3 0.08% 0.08% 1.67 0 % % 0.00
25 tdm_forestfortress 5 0.10% 0.10% 3 0.08% 0.08% 1.67 0 % % 0.00
26 dm_antlion_cave_b124 64 1.32% 1.32% 39 1.00% 1.00% 1.64 0 % % 0.00
27 dm_worms_hangout 407 8.41% 8.41% 253 6.50% 6.50% 1.61 0 % % 0.00
28 dm_Cottage_beta3 82 1.69% 1.69% 52 1.34% 1.34% 1.58 0 % % 0.00
29 dm_runoff 28 0.58% 0.58% 18 0.46% 0.46% 1.56 0 % % 0.00
30 dm_shipshape_b2 60 1.24% 1.24% 39 1.00% 1.00% 1.54 0 % % 0.00
31 dm_hydroponicz_cu 18 0.37% 0.37% 12 0.31% 0.31% 1.50 0 % % 0.00
32 dm_powerhouse 18 0.37% 0.37% 12 0.31% 0.31% 1.50 0 % % 0.00
33 dm_carandiru 69 1.43% 1.43% 47 1.21% 1.21% 1.47 0 % % 0.00
34 dm_octagon 40 0.83% 0.83% 28 0.72% 0.72% 1.43 0 % % 0.00
35 dm_runoff_bk_rc4 37 0.76% 0.76% 26 0.67% 0.67% 1.42 0 % % 0.00
36 dm_overwatch 116 2.40% 2.40% 84 2.16% 2.16% 1.38 0 % % 0.00
37 dm_frenzy_cu 72 1.49% 1.49% 52 1.34% 1.34% 1.38 0 % % 0.00
38 dm_pueblo 116 2.40% 2.40% 86 2.21% 2.21% 1.35 0 % % 0.00
39 dm_qtech_r3 47 0.97% 0.97% 35 0.90% 0.90% 1.34 0 % % 0.00
40 dm_caverns_r1 188 3.88% 3.88% 141 3.62% 3.62% 1.33 0 % % 0.00
41 dm_mayan_sanctuary 12 0.25% 0.25% 9 0.23% 0.23% 1.33 0 % % 0.00
42 dm_joyride_r1 246 5.08% 5.08% 192 4.93% 4.93% 1.28 0 % % 0.00
43 dm_undercastle_r1 21 0.43% 0.43% 17 0.44% 0.44% 1.24 0 % % 0.00
44 dm_helix 104 2.15% 2.15% 85 2.18% 2.18% 1.22 0 % % 0.00
45 dm_assault 25 0.52% 0.52% 21 0.54% 0.54% 1.19 0 % % 0.00
46 dm_atrium_b4 114 2.36% 2.36% 97 2.49% 2.49% 1.18 0 % % 0.00
47 dm_instant 41 0.85% 0.85% 35 0.90% 0.90% 1.17 0 % % 0.00
48 dm_lostvillage 114 2.36% 2.36% 99 2.54% 2.54% 1.15 0 % % 0.00
49 dm_resident_r1 93 1.92% 1.92% 82 2.11% 2.11% 1.13 0 % % 0.00
50 dm_lostplatform 47 0.97% 0.97% 42 1.08% 1.08% 1.12 0 % % 0.00
51 dm_gasworks_mod_v47_vd2 10 0.21% 0.21% 9 0.23% 0.23% 1.11 0 % % 0.00
52 dm_riposte 467 9.65% 9.65% 426 10.94% 10.94% 1.10 0 % % 0.00
53 dm_resistance_hurtlocker_v2 25 0.52% 0.52% 23 0.59% 0.59% 1.09 0 % % 0.00
54 dm_lockdown 94 1.94% 1.94% 87 2.23% 2.23% 1.08 0 % % 0.00
55 dm_lostarena 481 9.94% 9.94% 472 12.12% 12.12% 1.02 0 % % 0.00
56 dm_biohazard_cal 359 7.42% 7.42% 351 9.01% 9.01% 1.02 0 % % 0.00
57 dm_alcys_big_temple 12 0.25% 0.25% 12 0.31% 0.31% 1.00 0 % % 0.00
58 dm_radioactive_HD 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
59 dm_abyss_fixed 7 0.14% 0.14% 8 0.21% 0.21% 0.88 0 % % 0.00
60 dm_joeyboy 4 0.08% 0.08% 5 0.13% 0.13% 0.80 0 % % 0.00
61 dm_7hour_r2 37 0.76% 0.76% 47 1.21% 1.21% 0.79 0 % % 0.00
62 dm_ethic 119 2.46% 2.46% 154 3.95% 3.95% 0.77 0 % % 0.00
63 junkcity_dinocity 10 0.21% 0.21% 13 0.33% 0.33% 0.77 0 % % 0.00
64 dm_underpass 21 0.43% 0.43% 28 0.72% 0.72% 0.75 0 % % 0.00
65 dm_airfusion_final 108 2.23% 2.23% 145 3.72% 3.72% 0.74 0 % % 0.00
66 dm_decoy_cu 14 0.29% 0.29% 20 0.51% 0.51% 0.70 0 % % 0.00
67 dm_is_alive 6 0.12% 0.12% 9 0.23% 0.23% 0.67 0 % % 0.00
68 dm_austyn 17 0.35% 0.35% 32 0.82% 0.82% 0.53 0 % % 0.00
69 dm_feudal 24 0.50% 0.50% 46 1.18% 1.18% 0.52 0 % % 0.00
70 Dm_Hangar17 1 0.02% 0.02% 3 0.08% 0.08% 0.33 0 % % 0.00
71 dm_sniper_firebeta2 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 % % -
72 dm_swamplight_final 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
73 dm_winterchill_r3 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 % % -
74 dm_no_smoke_center_night 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
75 dm_cine_map_3d 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -




  Статистика по серверам *

Rank Сервер Убийств sort-descending.gif % Соотношение Смертей КПД Хедшотов Процент Хедшотов % Соотн.
1 HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru 4,840 100.00% 100.00% 3,894 1.2429 0 % % 0.0000




  Статистика убийств игрока *

Rank Жертва Убийств % Соотношение Смертей % Соотношение КПД Хедшотов % Соотношение Соотн. sort-ascending.gif
101  Italy:::.□Nikc ITA□.:::[LMHT] 28 0.58% 0.58% 7 0.18% 0.18% 4.00 0 % % 0.00
102  Russian federationijustwantfreename 8 0.17% 0.17% 7 0.18% 0.18% 1.14 0 % % 0.00
103  HungaryPetak 64 1.32% 1.32% 7 0.18% 0.18% 9.14 0 % % 0.00
104  United kingdom (great britain)DEATHRAT 11 0.23% 0.23% 8 0.21% 0.21% 1.38 0 % % 0.00
105  GermanyЖ В₣TЅ Ж FreundvonMrT 12 0.25% 0.25% 8 0.21% 0.21% 1.50 0 % % 0.00
106  Greecelolhhhh 47 0.97% 0.97% 8 0.21% 0.21% 5.88 0 % % 0.00
107  Islamic republic of iranAdmiral_Hunter 22 0.45% 0.45% 8 0.21% 0.21% 2.75 0 % % 0.00
108  United kingdom (great britain)-[TEAM-Kaioken]-Hellfire 9 0.19% 0.19% 8 0.21% 0.21% 1.13 0 % % 0.00
109  TurkeyAtafun 8 0.17% 0.17% 8 0.21% 0.21% 1.00 0 % % 0.00
110  Russian federation777 BERDYANSK 777 32 0.66% 0.66% 9 0.23% 0.23% 3.56 0 % % 0.00
111  Russian federationJesus Christ 41 0.85% 0.85% 9 0.23% 0.23% 4.56 0 % % 0.00
112  Russian federationshulya 11 0.23% 0.23% 9 0.23% 0.23% 1.22 0 % % 0.00
113  Hungaryblo0d 9 0.19% 0.19% 9 0.23% 0.23% 1.00 0 % % 0.00
114  Russian federationпокумека 22 0.45% 0.45% 10 0.26% 0.26% 2.20 0 % % 0.00
115  Russian federationLuga 33 0.68% 0.68% 10 0.26% 0.26% 3.30 0 % % 0.00
116  CanadaAllcock 10 0.21% 0.21% 10 0.26% 0.26% 1.00 0 % % 0.00
117  Polandtorpedavan69 26 0.54% 0.54% 10 0.26% 0.26% 2.60 0 % % 0.00
118  Russian federationTetya Nina iz Tbilisi 7 0.14% 0.14% 10 0.26% 0.26% 0.70 0 % % 0.00
119  Russian federationSADDAM 18 0.37% 0.37% 10 0.26% 0.26% 1.80 0 % % 0.00
120  Russian federationVladimir (THE SILLY ONE) 10 0.21% 0.21% 10 0.26% 0.26% 1.00 0 % % 0.00
121  Russian federationSmartOcelot 24 0.50% 0.50% 10 0.26% 0.26% 2.40 0 % % 0.00
122  HungaryKosadzk1 9 0.19% 0.19% 11 0.28% 0.28% 0.82 0 % % 0.00
123  Ukrainefear 11 0.23% 0.23% 13 0.33% 0.33% 0.85 0 % % 0.00
124  Russian federationТима_комар 78 1.61% 1.61% 13 0.33% 0.33% 6.00 0 % % 0.00
125  Russian federationСамец 31 0.64% 0.64% 14 0.36% 0.36% 2.21 0 % % 0.00
126  United kingdom (great britain)figured 43 0.89% 0.89% 14 0.36% 0.36% 3.07 0 % % 0.00
127  Russian federationLaskas6781 16 0.33% 0.33% 14 0.36% 0.36% 1.14 0 % % 0.00
128  Russian federationSKY 16 0.33% 0.33% 15 0.39% 0.39% 1.07 0 % % 0.00
129  Russian federationEgor pod pivom 9 0.19% 0.19% 15 0.39% 0.39% 0.60 0 % % 0.00
130  Russian federationSolcursive 12 0.25% 0.25% 17 0.44% 0.44% 0.71 0 % % 0.00
131  Russian federationBreadWhite 17 0.35% 0.35% 17 0.44% 0.44% 1.00 0 % % 0.00
132  Russian federationТИХОН 21 0.43% 0.43% 19 0.49% 0.49% 1.11 0 % % 0.00
133  Russian federationewics 10 0.21% 0.21% 19 0.49% 0.49% 0.53 0 % % 0.00
134  TurkeyCaphtor 19 0.39% 0.39% 20 0.51% 0.51% 0.95 0 % % 0.00
135  Russian federationredarmy 25 0.52% 0.52% 21 0.54% 0.54% 1.19 0 % % 0.00
136  Russian federationartvitrum 46 0.95% 0.95% 21 0.54% 0.54% 2.19 0 % % 0.00
137  Russian federationAl'ocha 36 0.74% 0.74% 23 0.59% 0.59% 1.57 0 % % 0.00
138  United kingdom (great britain)HOTBLAZE 8 0.17% 0.17% 23 0.59% 0.59% 0.35 0 % % 0.00
139  GermanyAncient 9 0.19% 0.19% 25 0.64% 0.64% 0.36 0 % % 0.00
140  Russian federationcrypto 34 0.70% 0.70% 25 0.64% 0.64% 1.36 0 % % 0.00
141  Russian federation20,386 30 0.62% 0.62% 26 0.67% 0.67% 1.15 0 % % 0.00
142  Greecenostromos1 80 1.65% 1.65% 28 0.72% 0.72% 2.86 0 % % 0.00
143  FranceP4RTYP00P3R 61 1.26% 1.26% 29 0.74% 0.74% 2.10 0 % % 0.00
144  Russian federationOmhi 5 0.10% 0.10% 32 0.82% 0.82% 0.16 0 % % 0.00
145  No Countryjz 23 0.48% 0.48% 34 0.87% 0.87% 0.68 0 % % 0.00
146  Ukraineмуха 48 0.99% 0.99% 35 0.90% 0.90% 1.37 0 % % 0.00
147  GermanyŤímє 2 ††† 8 0.17% 0.17% 37 0.95% 0.95% 0.22 0 % % 0.00
148  BulgariaLMX 79 1.63% 1.63% 37 0.95% 0.95% 2.14 0 % % 0.00
149  Romanianik10poky 61 1.26% 1.26% 37 0.95% 0.95% 1.65 0 % % 0.00
150  Russian federationCr0ss 16 0.33% 0.33% 38 0.98% 0.98% 0.42 0 % % 0.00


Page: 1 2 3 4




Показывать жертв убитых или более раз


Значения помеченные "*" сгенерированны за последние 28 дней.
Перейти к: Статистике Игроков




Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]