HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany eYc
Location: Salzgitter, Germany
Steam: STEAM_0:1:15182045
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 28th, 2024 @ 20:41:13
Total Connection Time: 138d 04:47:29h
Average Ping:* -
Favorite Server:* HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru
Favorite Map:* dm_biohazard_cal
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 6,476
Rank: 64
Kills per Minute: 1.07
Kills per Death: 1.2151 (1.29*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 213,712 (4,115*)
Deaths: 175,876 (3,201*)
Longest Kill Streak: 31
Longest Death Streak: 24
Suicides: 17,322
Teammate Kills: 0 (0*)

  History eYc's History:
  Events | Sessions | Awards (1319) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Award of AR2 Bronze Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Silver Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Award of SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 06. (Grenade) Nadethrower 2k 09. (Pumpgun) Duckmaster 10. (Crossbow) Robin Hood 12. (Slam) Trapmaster 18. Most Suicides


  Псевдонимы

Rank Ник Время Был в использовании sort-descending.gif Убийств Смертей КПД Хедшотов Соотн. Самоубийств Точность
1 eYc 113d 02:23:32h 2024-05-28 20:43:50 180,155 148,370 1.21 0 0.00 14,223 0.0%
2 [DEU]eYc 25d 02:16:44h 2023-01-30 00:08:18 33,554 27,504 1.22 0 0.00 3,087 0.0%
3 ᅠᅠ 0d 00:01:19h 2022-02-05 23:01:35 2 2 1.00 0 0.00 1 0.0%
4 [GRC]admin suck my black dick:) 0d 00:04:19h 2022-02-05 22:59:44 0 0 0.00 0 - 1 0.0%
5 admin suck my black dick:) 0d 00:00:33h 2022-02-05 22:55:25 0 0 0.00 0 - 2 0.0%
6 dsafsdfsdfsd 0d 00:01:02h 2022-02-05 22:54:17 1 0 1.00 0 0.00 7 0.0%
7 [GRC]dsafsdfsdfsd 0d 00:00:00h 2022-02-05 22:53:14 0 0 0.00 0 - 1 0.0%




  Действия игрока *





  Выбор команды *

Rank Команда sort-descending.gif Выбирал % Соотношение
1 The Combine 153 times 24.32% 24.32%
2 Rebel Forces 136 times 21.62% 21.62%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Stun Stick 15.00 33 0.80% 0.80% 0 % % 0.00
2 Impact Grenade 2.50 61 1.48% 1.48% 0 % % 0.00
3 Sub Machine Gun 0.00 2 0.05% 0.05% 0 % % 0.00
4 Slam 4.60 88 2.14% 2.14% 0 % % 0.00
5 Shotgun 3.80 1,084 26.34% 26.34% 0 % % 0.00
6 Rocket Propelled Grenade 0.00 14 0.34% 0.34% 0 % % 0.00
7 USP Match 10.00 146 3.55% 3.55% 0 % % 0.00
8 Physics 7.00 527 12.81% 12.81% 0 % % 0.00
9 bTelefrag 7.20 3 0.07% 0.07% 0 % % 0.00
10 Frag Grenade 3.70 1,192 28.97% 28.97% 0 % % 0.00
11 Crowbar 15.00 54 1.31% 1.31% 0 % % 0.00
12 Crossbow 7.30 446 10.84% 10.84% 0 % % 0.00
13 Combine Ball 2.40 142 3.45% 3.45% 0 % % 0.00
14 Combine Assault Rifle 1.00 63 1.53% 1.53% 0 % % 0.00
15 .357 Magnum 4.30 260 6.32% 6.32% 0 % % 0.00




  Статистика по картам *

Rank Карта Убийств % Соотношение Смертей % Соотношение КПД sort-descending.gif Хедшотов % Соотношение Соотн.
1 dm_runoff_bk_rc4 8 0.19% 0.19% 2 0.06% 0.06% 4.00 0 % % 0.00
2 dm_forest_vendetta_v1 4 0.10% 0.10% 1 0.03% 0.03% 4.00 0 % % 0.00
3 dm_desert-town 55 1.34% 1.34% 15 0.47% 0.47% 3.67 0 % % 0.00
4 dm_hellrock_r1 25 0.61% 0.61% 7 0.22% 0.22% 3.57 0 % % 0.00
5 dm_restructure_rc1 28 0.68% 0.68% 8 0.25% 0.25% 3.50 0 % % 0.00
6 dm_runoff2_bybrain_b4 7 0.17% 0.17% 2 0.06% 0.06% 3.50 0 % % 0.00
7 dm_avalon 7 0.17% 0.17% 2 0.06% 0.06% 3.50 0 % % 0.00
8 dm_runoff 19 0.46% 0.46% 6 0.19% 0.19% 3.17 0 % % 0.00
9 dm_pet_vet_map_day 51 1.24% 1.24% 17 0.53% 0.53% 3.00 0 % % 0.00
10 dm_departamentas 38 0.92% 0.92% 13 0.41% 0.41% 2.92 0 % % 0.00
11 dm_arrival 11 0.27% 0.27% 4 0.12% 0.12% 2.75 0 % % 0.00
12 dm_ravenholm_2020_v1 77 1.87% 1.87% 29 0.91% 0.91% 2.66 0 % % 0.00
13 dm_alcys_resistance 86 2.09% 2.09% 37 1.16% 1.16% 2.32 0 % % 0.00
14 tdm_forestfortress 19 0.46% 0.46% 9 0.28% 0.28% 2.11 0 % % 0.00
15 dm_no_smoke_center_night 35 0.85% 0.85% 17 0.53% 0.53% 2.06 0 % % 0.00
16 dm_snipette-cm-deluxe_rc03 2 0.05% 0.05% 0 0.00% 0.00% 2.00 0 % % 0.00
17 dm_graveyard_2 2 0.05% 0.05% 1 0.03% 0.03% 2.00 0 % % 0.00
18 dm_discotech 55 1.34% 1.34% 28 0.87% 0.87% 1.96 0 % % 0.00
19 dm_g23_transport_inc_b2 29 0.70% 0.70% 16 0.50% 0.50% 1.81 0 % % 0.00
20 dm_hydro_2020 24 0.58% 0.58% 14 0.44% 0.44% 1.71 0 % % 0.00
21 dm_frenzy_cu 92 2.24% 2.24% 55 1.72% 1.72% 1.67 0 % % 0.00
22 dm_undercastle_r1 30 0.73% 0.73% 18 0.56% 0.56% 1.67 0 % % 0.00
23 dm_antlion_cave_b124 64 1.56% 1.56% 39 1.22% 1.22% 1.64 0 % % 0.00
24 dm_rapidcore 55 1.34% 1.34% 34 1.06% 1.06% 1.62 0 % % 0.00
25 dm_overwatch_cm 28 0.68% 0.68% 18 0.56% 0.56% 1.56 0 % % 0.00
26 dm_worms_hangout 421 10.23% 10.23% 275 8.59% 8.59% 1.53 0 % % 0.00
27 dm_carandiru 87 2.11% 2.11% 57 1.78% 1.78% 1.53 0 % % 0.00
28 dm_abyss_fixed 26 0.63% 0.63% 17 0.53% 0.53% 1.53 0 % % 0.00
29 dm_powerhouse 18 0.44% 0.44% 12 0.37% 0.37% 1.50 0 % % 0.00
30 dm_lostplatform 46 1.12% 1.12% 31 0.97% 0.97% 1.48 0 % % 0.00
31 dm_zeta_prefinal 96 2.33% 2.33% 66 2.06% 2.06% 1.45 0 % % 0.00
32 dm_helix 51 1.24% 1.24% 36 1.12% 1.12% 1.42 0 % % 0.00
33 dm_overwatch 185 4.50% 4.50% 133 4.15% 4.15% 1.39 0 % % 0.00
34 dm_aerowalk 98 2.38% 2.38% 71 2.22% 2.22% 1.38 0 % % 0.00
35 dm_pueblo 122 2.96% 2.96% 91 2.84% 2.84% 1.34 0 % % 0.00
36 dm_qtech_r3 47 1.14% 1.14% 35 1.09% 1.09% 1.34 0 % % 0.00
37 dm_joyride_r1 192 4.67% 4.67% 149 4.65% 4.65% 1.29 0 % % 0.00
38 dm_lostarena 378 9.19% 9.19% 300 9.37% 9.37% 1.26 0 % % 0.00
39 dm_assault 39 0.95% 0.95% 31 0.97% 0.97% 1.26 0 % % 0.00
40 dm_lockdown 83 2.02% 2.02% 68 2.12% 2.12% 1.22 0 % % 0.00
41 aim_arena_reloaded 97 2.36% 2.36% 81 2.53% 2.53% 1.20 0 % % 0.00
42 dm_riposte 360 8.75% 8.75% 308 9.62% 9.62% 1.17 0 % % 0.00
43 dm_resident_r1 105 2.55% 2.55% 93 2.91% 2.91% 1.13 0 % % 0.00
44 dm_caverns_r1 98 2.38% 2.38% 89 2.78% 2.78% 1.10 0 % % 0.00
45 dm_resistance_hurtlocker_v2 25 0.61% 0.61% 23 0.72% 0.72% 1.09 0 % % 0.00
46 dm_alcys_camping 44 1.07% 1.07% 41 1.28% 1.28% 1.07 0 % % 0.00
47 dm_octagon 30 0.73% 0.73% 29 0.91% 0.91% 1.03 0 % % 0.00
48 dm_alcys_big_temple 12 0.29% 0.29% 12 0.37% 0.37% 1.00 0 % % 0.00
49 dm_overturn_v2020_v2 7 0.17% 0.17% 7 0.22% 0.22% 1.00 0 % % 0.00
50 dm_ob_nightmare_church_rc4 4 0.10% 0.10% 4 0.12% 0.12% 1.00 0 % % 0.00
51 dm_radioactive_HD 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
52 DM_Crossfire_Source 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
53 dm_ethic 135 3.28% 3.28% 147 4.59% 4.59% 0.92 0 % % 0.00
54 dm_7hour_r2 75 1.82% 1.82% 84 2.62% 2.62% 0.89 0 % % 0.00
55 dm_biohazard_cal 172 4.18% 4.18% 199 6.22% 6.22% 0.86 0 % % 0.00
56 dm_gasworks_interior 6 0.15% 0.15% 7 0.22% 0.22% 0.86 0 % % 0.00
57 dm_lostvillage 68 1.65% 1.65% 80 2.50% 2.50% 0.85 0 % % 0.00
58 halls3 10 0.24% 0.24% 12 0.37% 0.37% 0.83 0 % % 0.00
59 dm_hydroponicz_cu 4 0.10% 0.10% 5 0.16% 0.16% 0.80 0 % % 0.00
60 dm_lostcoastcity 7 0.17% 0.17% 9 0.28% 0.28% 0.78 0 % % 0.00
61 dm_intensity_cu 21 0.51% 0.51% 28 0.87% 0.87% 0.75 0 % % 0.00
62 dm_decoy_cu 14 0.34% 0.34% 20 0.62% 0.62% 0.70 0 % % 0.00
63 dm_airfusion_final 57 1.39% 1.39% 91 2.84% 2.84% 0.63 0 % % 0.00
64 dm_austyn 6 0.15% 0.15% 13 0.41% 0.41% 0.46 0 % % 0.00
65 dm_shipshape_b2 10 0.24% 0.24% 22 0.69% 0.69% 0.45 0 % % 0.00
66 dm_winterchill_r3 2 0.05% 0.05% 5 0.16% 0.16% 0.40 0 % % 0.00
67 Dm_Hangar17 1 0.02% 0.02% 3 0.09% 0.09% 0.33 0 % % 0.00
68 dm_atrium_b4 3 0.07% 0.07% 19 0.59% 0.59% 0.16 0 % % 0.00
69 dm_instant 0 0.00% 0.00% 2 0.06% 0.06% 0.00 0 % % -
70 dm_cine_map_3d 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
71 junkcity_dinocity 0 0.00% 0.00% 3 0.09% 0.09% 0.00 0 % % -




  Статистика по серверам *

Rank Сервер Убийств sort-descending.gif % Соотношение Смертей КПД Хедшотов Процент Хедшотов % Соотн.
1 HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru 4,115 100.00% 100.00% 3,201 1.2855 0 % % 0.0000




  Статистика убийств игрока *

Rank Жертва Убийств % Соотношение Смертей % Соотношение КПД sort-descending.gif Хедшотов % Соотношение Соотн.
101  Russian federationcrypto 7 0.17% 0.17% 4 0.12% 0.12% 1.75 0 % % 0.00
102  Norwayballistic 24 0.58% 0.58% 14 0.44% 0.44% 1.71 0 % % 0.00
103  Russian federationIGRAL? 28 0.68% 0.68% 17 0.53% 0.53% 1.65 0 % % 0.00
104  UkraineNE STRELYAY 72 1.75% 1.75% 47 1.47% 1.47% 1.53 0 % % 0.00
105  Russian federationShinra 7 0.17% 0.17% 5 0.16% 0.16% 1.40 0 % % 0.00
106  Russian federationgmbmax 76 1.85% 1.85% 55 1.72% 1.72% 1.38 0 % % 0.00
107  Russian federationPet_Wussy 49 1.19% 1.19% 38 1.19% 1.19% 1.29 0 % % 0.00
108  RomaniaEl Maestro de la paja XD [RAmBO 97 2.36% 2.36% 76 2.37% 2.37% 1.28 0 % % 0.00
109  Russian federationDEPECHE 84 2.04% 2.04% 66 2.06% 2.06% 1.27 0 % % 0.00
110  Russian federation20,386 30 0.73% 0.73% 24 0.75% 0.75% 1.25 0 % % 0.00
111  Polandzegar587 5 0.12% 0.12% 4 0.12% 0.12% 1.25 0 % % 0.00
112  Ukraine Den) 5 0.12% 0.12% 4 0.12% 0.12% 1.25 0 % % 0.00
113  Germanyvuk ERanor 5 0.12% 0.12% 4 0.12% 0.12% 1.25 0 % % 0.00
114  GermanyWizzzKid 179 4.35% 4.35% 147 4.59% 4.59% 1.22 0 % % 0.00
115  Russian federationshulya 11 0.27% 0.27% 9 0.28% 0.28% 1.22 0 % % 0.00
116  Germanyrioter 156 3.79% 3.79% 130 4.06% 4.06% 1.20 0 % % 0.00
117  Kazakhstanэщкере)) 60 1.46% 1.46% 50 1.56% 1.56% 1.20 0 % % 0.00
118  Russian federationSmartOcelot 6 0.15% 0.15% 5 0.16% 0.16% 1.20 0 % % 0.00
119  Russian federationredarmy 25 0.61% 0.61% 21 0.66% 0.66% 1.19 0 % % 0.00
120  Moldova, republic of DNTT 29 0.70% 0.70% 25 0.78% 0.78% 1.16 0 % % 0.00
121  Russian federationLaskas6781 16 0.39% 0.39% 14 0.44% 0.44% 1.14 0 % % 0.00
122  GermanyHeather 8 0.19% 0.19% 7 0.22% 0.22% 1.14 0 % % 0.00
123  Russian federationТИХОН 21 0.51% 0.51% 19 0.59% 0.59% 1.11 0 % % 0.00
124  Russian federationNesSoR 11 0.27% 0.27% 10 0.31% 0.31% 1.10 0 % % 0.00
125  Ukraineмуха 27 0.66% 0.66% 25 0.78% 0.78% 1.08 0 % % 0.00
126  Russian federationSKY 16 0.39% 0.39% 15 0.47% 0.47% 1.07 0 % % 0.00
127  TurkeyLongevity 177 4.30% 4.30% 177 5.53% 5.53% 1.00 0 % % 0.00
128  CanadaAllcock 10 0.24% 0.24% 10 0.31% 0.31% 1.00 0 % % 0.00
129  Russian federationVladimir (THE SILLY ONE) 10 0.24% 0.24% 10 0.31% 0.31% 1.00 0 % % 0.00
130  Hungaryblo0d 9 0.22% 0.22% 9 0.28% 0.28% 1.00 0 % % 0.00
131  United kingdom (great britain)DEATHRAT 6 0.15% 0.15% 6 0.19% 0.19% 1.00 0 % % 0.00
132  SpainXculizador <<[SPA]>> 6 0.15% 0.15% 6 0.19% 0.19% 1.00 0 % % 0.00
133  Russian federationNikod 77 1.87% 1.87% 78 2.44% 2.44% 0.99 0 % % 0.00
134  No Countryjz 21 0.51% 0.51% 25 0.78% 0.78% 0.84 0 % % 0.00
135  Russian federationLAPTOP-EDLVC03J 16 0.39% 0.39% 19 0.59% 0.59% 0.84 0 % % 0.00
136  Russian federationMellokel 30 0.73% 0.73% 38 1.19% 1.19% 0.79 0 % % 0.00
137  FranceP4RTYP00P3R 15 0.36% 0.36% 19 0.59% 0.59% 0.79 0 % % 0.00
138  Russian federationPoint tear 58 1.41% 1.41% 75 2.34% 2.34% 0.77 0 % % 0.00
139  Russian federation.mdl 84 2.04% 2.04% 114 3.56% 3.56% 0.74 0 % % 0.00
140  Turkeymikropşakir 63 1.53% 1.53% 88 2.75% 2.75% 0.72 0 % % 0.00
141  Russian federationiboneh. 39 0.95% 0.95% 54 1.69% 1.69% 0.72 0 % % 0.00
142  Russian federationSolcursive 12 0.29% 0.29% 17 0.53% 0.53% 0.71 0 % % 0.00
143  Russian federationTetya Nina iz Tbilisi 7 0.17% 0.17% 10 0.31% 0.31% 0.70 0 % % 0.00
144  Germany[ZG] Timmy Taube 14 0.34% 0.34% 21 0.66% 0.66% 0.67 0 % % 0.00
145  Germanys41tiGER 8 0.19% 0.19% 12 0.37% 0.37% 0.67 0 % % 0.00
146  Russian federationdash 39 0.95% 0.95% 60 1.87% 1.87% 0.65 0 % % 0.00
147  Russian federationpapizi 9 0.22% 0.22% 14 0.44% 0.44% 0.64 0 % % 0.00
148  SwedenCynips 129 3.13% 3.13% 215 6.72% 6.72% 0.60 0 % % 0.00
149  Russian federationWu-Tang 29 0.70% 0.70% 60 1.87% 1.87% 0.48 0 % % 0.00
150  GermanyAncient 18 0.44% 0.44% 38 1.19% 1.19% 0.47 0 % % 0.00


Page: 1 2 3 4




Показывать жертв убитых или более раз


Значения помеченные "*" сгенерированны за последние 28 дней.
Перейти к: Статистике Игроков




Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]