HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Nikod
Location: Yekaterinburg, Russian Federation
Steam: STEAM_0:0:443827000
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 25th, 2024 @ 15:21:20
Total Connection Time: 83d 10:08:35h
Average Ping:* -
Favorite Server:* HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru
Favorite Map:* dm_worms_hangout
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 99% 99%
Points: 5,324
Rank: 85
Kills per Minute: 1.79
Kills per Death: 1.4689 (1.15*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 214,695 (1,976*)
Deaths: 146,159 (1,724*)
Longest Kill Streak: 50
Longest Death Streak: 19
Suicides: 10,699
Teammate Kills: 0 (0*)

  History Nikod's History:
  Events | Sessions | Awards (462) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Silver Physbox Award of Physics Supreme Pistol Award of RPG Silver Shotgun Supreme Slam Bronze SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Bronze
Global Awards


  Псевдонимы

Rank Ник Время Был в использовании sort-descending.gif Убийств Смертей КПД Хедшотов Соотн. Самоубийств Точность
1 Nikod 24d 04:18:22h 2024-05-25 15:30:38 55,489 46,540 1.19 0 0.00 2,842 0.0%
2 [RUS]Nikod 1d 08:11:48h 2023-01-30 20:38:57 62 76 0.82 0 0.00 448 0.0%
3 >< 51d 22:43:37h 2022-06-30 16:06:07 146,419 91,272 1.60 0 0.00 6,295 0.0%
4 [RUS]>< 5d 22:52:23h 2022-06-23 20:38:10 12,724 8,269 1.54 0 0.00 1,114 0.0%
5 (1)>< 0d 00:01:57h 2020-05-01 14:07:15 1 1 1.00 0 0.00 0 0.0%




  Действия игрока *





  Выбор команды *

Rank Команда Выбирал sort-descending.gif % Соотношение
1 Rebel Forces 91 times 28.89% 28.89%
2 The Combine 66 times 20.95% 20.95%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Stun Stick 15.00 4 0.20% 0.20% 0 % % 0.00
2 Impact Grenade 2.50 22 1.11% 1.11% 0 % % 0.00
3 Sub Machine Gun 0.00 77 3.90% 3.90% 0 % % 0.00
4 Slam 4.60 5 0.25% 0.25% 0 % % 0.00
5 Shotgun 3.80 259 13.11% 13.11% 0 % % 0.00
6 Rocket Propelled Grenade 0.00 55 2.78% 2.78% 0 % % 0.00
7 USP Match 10.00 5 0.25% 0.25% 0 % % 0.00
8 Physics 7.00 89 4.50% 4.50% 0 % % 0.00
9 Frag Grenade 3.70 376 19.03% 19.03% 0 % % 0.00
10 Crowbar 15.00 8 0.40% 0.40% 0 % % 0.00
11 Crossbow 7.30 256 12.96% 12.96% 0 % % 0.00
12 Combine Ball 2.40 142 7.19% 7.19% 0 % % 0.00
13 Combine Assault Rifle 1.00 65 3.29% 3.29% 0 % % 0.00
14 .357 Magnum 4.30 613 31.02% 31.02% 0 % % 0.00




  Статистика по картам *

Rank Карта Убийств % Соотношение Смертей % Соотношение КПД sort-ascending.gif Хедшотов % Соотношение Соотн.
1 dm_milieu_final 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 % % -
2 dm_gasworks_mod_v47_vd2 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 % % -
3 dm_lily_subtransit_revamp 1 0.05% 0.05% 3 0.17% 0.17% 0.33 0 % % 0.00
4 halls3 2 0.10% 0.10% 5 0.29% 0.29% 0.40 0 % % 0.00
5 dm_airfusion_final 14 0.71% 0.71% 35 2.03% 2.03% 0.40 0 % % 0.00
6 dm_instant 3 0.15% 0.15% 7 0.41% 0.41% 0.43 0 % % 0.00
7 dm_no_smoke_center_night 3 0.15% 0.15% 6 0.35% 0.35% 0.50 0 % % 0.00
8 dm_octagon 19 0.96% 0.96% 26 1.51% 1.51% 0.73 0 % % 0.00
9 dm_avalon 15 0.76% 0.76% 20 1.16% 1.16% 0.75 0 % % 0.00
10 dm_zeta_prefinal 22 1.11% 1.11% 28 1.62% 1.62% 0.79 0 % % 0.00
11 dm_austyn 20 1.01% 1.01% 25 1.45% 1.45% 0.80 0 % % 0.00
12 dm_helix 22 1.11% 1.11% 27 1.57% 1.57% 0.81 0 % % 0.00
13 dm_aerowalk 30 1.52% 1.52% 36 2.09% 2.09% 0.83 0 % % 0.00
14 dm_riposte 117 5.92% 5.92% 140 8.12% 8.12% 0.84 0 % % 0.00
15 dm_atrium_b4 110 5.57% 5.57% 130 7.54% 7.54% 0.85 0 % % 0.00
16 dm_caverns_r1 17 0.86% 0.86% 18 1.04% 1.04% 0.94 0 % % 0.00
17 dm_biohazard_cal 147 7.44% 7.44% 157 9.11% 9.11% 0.94 0 % % 0.00
18 dm_lockdown 48 2.43% 2.43% 50 2.90% 2.90% 0.96 0 % % 0.00
19 dm_pueblo 58 2.94% 2.94% 60 3.48% 3.48% 0.97 0 % % 0.00
20 dm_overwatch 70 3.54% 3.54% 71 4.12% 4.12% 0.99 0 % % 0.00
21 dm_ravenholm_2020_v1 3 0.15% 0.15% 3 0.17% 0.17% 1.00 0 % % 0.00
22 dm_runoff 4 0.20% 0.20% 4 0.23% 0.23% 1.00 0 % % 0.00
23 dm_1337_street 15 0.76% 0.76% 15 0.87% 0.87% 1.00 0 % % 0.00
24 dm_antlion_cave_b124 38 1.92% 1.92% 38 2.20% 2.20% 1.00 0 % % 0.00
25 dm_lostarena 167 8.45% 8.45% 155 8.99% 8.99% 1.08 0 % % 0.00
26 dm_armageddon 18 0.91% 0.91% 16 0.93% 0.93% 1.13 0 % % 0.00
27 dm_abyss_fixed 8 0.40% 0.40% 7 0.41% 0.41% 1.14 0 % % 0.00
28 dm_resident_r1 11 0.56% 0.56% 9 0.52% 0.52% 1.22 0 % % 0.00
29 dm_joyride_r1 53 2.68% 2.68% 43 2.49% 2.49% 1.23 0 % % 0.00
30 dm_shipshape_b2 24 1.21% 1.21% 19 1.10% 1.10% 1.26 0 % % 0.00
31 dm_arrival 14 0.71% 0.71% 11 0.64% 0.64% 1.27 0 % % 0.00
32 dm_feudal 20 1.01% 1.01% 15 0.87% 0.87% 1.33 0 % % 0.00
33 dm_ethic 63 3.19% 3.19% 46 2.67% 2.67% 1.37 0 % % 0.00
34 dm_worms_hangout 403 20.39% 20.39% 279 16.18% 16.18% 1.44 0 % % 0.00
35 dm_frenzy_cu 22 1.11% 1.11% 15 0.87% 0.87% 1.47 0 % % 0.00
36 dm_g23_transport_inc_b2 3 0.15% 0.15% 2 0.12% 0.12% 1.50 0 % % 0.00
37 dm_lily_doublecross 6 0.30% 0.30% 4 0.23% 0.23% 1.50 0 % % 0.00
38 dm_frequency 9 0.46% 0.46% 6 0.35% 0.35% 1.50 0 % % 0.00
39 dm_underpass 18 0.91% 0.91% 12 0.70% 0.70% 1.50 0 % % 0.00
40 dm_7hour_r2 65 3.29% 3.29% 43 2.49% 2.49% 1.51 0 % % 0.00
41 dm_winterchill_r3 5 0.25% 0.25% 3 0.17% 0.17% 1.67 0 % % 0.00
42 dm_departamentas 19 0.96% 0.96% 11 0.64% 0.64% 1.73 0 % % 0.00
43 dm_powerhouse 26 1.32% 1.32% 14 0.81% 0.81% 1.86 0 % % 0.00
44 dm_hydroponicz_cu 2 0.10% 0.10% 0 0.00% 0.00% 2.00 0 % % 0.00
45 Dm_Hangar17 16 0.81% 0.81% 8 0.46% 0.46% 2.00 0 % % 0.00
46 aim_arena_reloaded 128 6.48% 6.48% 64 3.71% 3.71% 2.00 0 % % 0.00
47 dm_hydro_2020 23 1.16% 1.16% 11 0.64% 0.64% 2.09 0 % % 0.00
48 dm_graveyard_2 13 0.66% 0.66% 6 0.35% 0.35% 2.17 0 % % 0.00
49 junkcity_dinocity 5 0.25% 0.25% 2 0.12% 0.12% 2.50 0 % % 0.00
50 dm_forest_vendetta_v1 10 0.51% 0.51% 4 0.23% 0.23% 2.50 0 % % 0.00
51 dm_pet_vet_map_day 26 1.32% 1.32% 9 0.52% 0.52% 2.89 0 % % 0.00
52 dm_discotech 21 1.06% 1.06% 4 0.23% 0.23% 5.25 0 % % 0.00




  Статистика по серверам *

Rank Сервер Убийств sort-descending.gif % Соотношение Смертей КПД Хедшотов Процент Хедшотов % Соотн.
1 HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru 1,976 100.00% 100.00% 1,724 1.1462 0 % % 0.0000




  Статистика убийств игрока *

Rank Жертва Убийств sort-descending.gif % Соотношение Смертей % Соотношение КПД Хедшотов % Соотношение Соотн.
1  Russian federationDEPECHE 95 4.81% 4.81% 96 5.57% 5.57% 0.99 0 % % 0.00
2  GermanyeYc 88 4.45% 4.45% 81 4.70% 4.70% 1.09 0 % % 0.00
3  SwedenCynips 68 3.44% 3.44% 106 6.15% 6.15% 0.64 0 % % 0.00
4  RomaniaEl Maestro de la paja XD [RAmBO 53 2.68% 2.68% 68 3.94% 3.94% 0.78 0 % % 0.00
5  Russian federationПользователь Window 47 2.38% 2.38% 32 1.86% 1.86% 1.47 0 % % 0.00
6  Russian federationartvitrum 46 2.33% 2.33% 16 0.93% 0.93% 2.88 0 % % 0.00
7  Germanyrioter 45 2.28% 2.28% 64 3.71% 3.71% 0.70 0 % % 0.00
8  Greecenostromos1 40 2.02% 2.02% 16 0.93% 0.93% 2.50 0 % % 0.00
9  Romanianik10poky 39 1.97% 1.97% 28 1.62% 1.62% 1.39 0 % % 0.00
10  UkraineNE STRELYAY 38 1.92% 1.92% 41 2.38% 2.38% 0.93 0 % % 0.00
11  Russian federationСамец 35 1.77% 1.77% 17 0.99% 0.99% 2.06 0 % % 0.00
12  Russian federationMellokel 34 1.72% 1.72% 34 1.97% 1.97% 1.00 0 % % 0.00
13  Russian federationТип 34 1.72% 1.72% 26 1.51% 1.51% 1.31 0 % % 0.00
14  Russian federationТима_комар 33 1.67% 1.67% 12 0.70% 0.70% 2.75 0 % % 0.00
15  GermanyWizzzKid 29 1.47% 1.47% 25 1.45% 1.45% 1.16 0 % % 0.00
16  Russian federation(1)REVOLUTiON 28 1.42% 1.42% 3 0.17% 0.17% 9.33 0 % % 0.00
17  Russian federationgmbmax 27 1.37% 1.37% 23 1.33% 1.33% 1.17 0 % % 0.00
18  South africaDeathWatch 27 1.37% 1.37% 14 0.81% 0.81% 1.93 0 % % 0.00
19  Russian federationdesktop 25 1.27% 1.27% 6 0.35% 0.35% 4.17 0 % % 0.00
20  Russian federation777 BERDYANSK 777 24 1.21% 1.21% 18 1.04% 1.04% 1.33 0 % % 0.00
21  HungaryPetak 24 1.21% 1.21% 8 0.46% 0.46% 3.00 0 % % 0.00
22  Russian federationWu-Tang 21 1.06% 1.06% 31 1.80% 1.80% 0.68 0 % % 0.00
23  Moldova, republic of DNTT 21 1.06% 1.06% 30 1.74% 1.74% 0.70 0 % % 0.00
24  Russian federationJarico 20 1.01% 1.01% 68 3.94% 3.94% 0.29 0 % % 0.00
25  TurkeyLongevity 20 1.01% 1.01% 46 2.67% 2.67% 0.43 0 % % 0.00
26  Russian federationiboneh. 20 1.01% 1.01% 19 1.10% 1.10% 1.05 0 % % 0.00
27  Ukrainehomeless homie 20 1.01% 1.01% 9 0.52% 0.52% 2.22 0 % % 0.00
28  Russian federation.mdl 19 0.96% 0.96% 29 1.68% 1.68% 0.66 0 % % 0.00
29  TurkeyCaphtor 19 0.96% 0.96% 27 1.57% 1.57% 0.70 0 % % 0.00
30  Russian federationLaskas6781 19 0.96% 0.96% 8 0.46% 0.46% 2.38 0 % % 0.00
31  Russian federationАрпеджио! 19 0.96% 0.96% 3 0.17% 0.17% 6.33 0 % % 0.00
32  BulgariaLMX 16 0.81% 0.81% 9 0.52% 0.52% 1.78 0 % % 0.00
33  HungaryPI 16 0.81% 0.81% 8 0.46% 0.46% 2.00 0 % % 0.00
34  Czech republicobushkov 16 0.81% 0.81% 4 0.23% 0.23% 4.00 0 % % 0.00
35  Russian federationMota 16 0.81% 0.81% 3 0.17% 0.17% 5.33 0 % % 0.00
36  LithuaniaGINCE 15 0.76% 0.76% 8 0.46% 0.46% 1.88 0 % % 0.00
37  LithuaniaMatVey 15 0.76% 0.76% 5 0.29% 0.29% 3.00 0 % % 0.00
38  Russian federation..:СAHEK:.. 15 0.76% 0.76% 0 0.00% 0.00% 15.00 0 % % 0.00
39  Russian federationcrypto 13 0.66% 0.66% 15 0.87% 0.87% 0.87 0 % % 0.00
40  Russian federationSummerBall 13 0.66% 0.66% 6 0.35% 0.35% 2.17 0 % % 0.00
41  Russian federationSergey Ivanovich 13 0.66% 0.66% 3 0.17% 0.17% 4.33 0 % % 0.00
42  TurkeyTheEren459 13 0.66% 0.66% 2 0.12% 0.12% 6.50 0 % % 0.00
43  HungaryKosadzk1 12 0.61% 0.61% 8 0.46% 0.46% 1.50 0 % % 0.00
44  United kingdom (great britain)-[TEAM-Kaioken]-Hellfire 12 0.61% 0.61% 6 0.35% 0.35% 2.00 0 % % 0.00
45  Polandtorpedavan69 12 0.61% 0.61% 5 0.29% 0.29% 2.40 0 % % 0.00
46  Russian federationChel 12 0.61% 0.61% 1 0.06% 0.06% 12.00 0 % % 0.00
47  Norwayballistic 11 0.56% 0.56% 29 1.68% 1.68% 0.38 0 % % 0.00
48  Russian federationLAPTOP-EDLVC03J 11 0.56% 0.56% 9 0.52% 0.52% 1.22 0 % % 0.00
49  Russian federationYarost 11 0.56% 0.56% 8 0.46% 0.46% 1.38 0 % % 0.00
50  Ukraineмуха 11 0.56% 0.56% 4 0.23% 0.23% 2.75 0 % % 0.00


Page: 1 2 3




Показывать жертв убитых или более раз


Значения помеченные "*" сгенерированны за последние 28 дней.
Перейти к: Статистике Игроков




Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]