HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Статистика карт

Всего 38,610 убийств и 0 хедшотов на этих картах


Rank Карта Убийств sort-descending.gif % Соотношение Хедшотов % Соотношение Соотн. -
1 coop_c17_level1_remote_1a 6,400 16.58% 16.58% 0 0.00% 0.00% 0.00  
2 coop_town_level1 5,641 14.61% 14.61% 0 0.00% 0.00% 0.00  
3 coop_town_level3a 5,327 13.80% 13.80% 0 0.00% 0.00% 0.00  
4 coop_town_level4d 3,131 8.11% 8.11% 0 0.00% 0.00% 0.00  
5 coop_level_12a 2,878 7.45% 7.45% 0 0.00% 0.00% 0.00  
6 level03_underground_1f5 1,215 3.15% 3.15% 0 0.00% 0.00% 0.00  
7 coop_resident_evil_sg_zb4 795 2.06% 2.06% 0 0.00% 0.00% 0.00  
8 level04_across_the_darkness3a 720 1.86% 1.86% 0 0.00% 0.00% 0.00  
9 coop_the_edge_r1 676 1.75% 1.75% 0 0.00% 0.00% 0.00  
10 coop_the_pitts_pgir 514 1.33% 1.33% 0 0.00% 0.00% 0.00  
11 oc_coop_longways_b1_r1 492 1.27% 1.27% 0 0.00% 0.00% 0.00  
12 coop4_ob_gunzfly_p5 468 1.21% 1.21% 0 0.00% 0.00% 0.00  
13 level05_diehard_fix2 438 1.13% 1.13% 0 0.00% 0.00% 0.00  
14 level06_the_base 418 1.08% 1.08% 0 0.00% 0.00% 0.00  
15 poteriyznie_diavoli 397 1.03% 1.03% 0 0.00% 0.00% 0.00  
16 coop_run_for_your_life 395 1.02% 1.02% 0 0.00% 0.00% 0.00  
17 level01_entryway_of_doom_ft2 387 1.00% 1.00% 0 0.00% 0.00% 0.00  
18 coop_deathstar_escape_z1 377 0.98% 0.98% 0 0.00% 0.00% 0.00  
19 coop_npcwar2_final 333 0.86% 0.86% 0 0.00% 0.00% 0.00  
20 level10_end_of_evil_v3 311 0.81% 0.81% 0 0.00% 0.00% 0.00  
21 js_coop_stargate_p9 294 0.76% 0.76% 0 0.00% 0.00% 0.00  
22 coop_unnormal 292 0.76% 0.76% 0 0.00% 0.00% 0.00  
23 level02_tricks_and_traps_fixe3 290 0.75% 0.75% 0 0.00% 0.00% 0.00  
24 js_coop_phrenetic_escape 232 0.60% 0.60% 0 0.00% 0.00% 0.00  
25 jr_coop_undergroundescape_v1 222 0.57% 0.57% 0 0.00% 0.00% 0.00  
26 coop_citadel_escape_v2fix 219 0.57% 0.57% 0 0.00% 0.00% 0.00  
27 js_coop_stargate_x_v8 215 0.56% 0.56% 0 0.00% 0.00% 0.00  
28 coop_npcwar2_v2_aldo 213 0.55% 0.55% 0 0.00% 0.00% 0.00  
29 coop_bb_level_1 203 0.53% 0.53% 0 0.00% 0.00% 0.00  
30 syn_forgotten_evilsv2 191 0.49% 0.49% 0 0.00% 0.00% 0.00  
31 Path_to_the_FallenR3 178 0.46% 0.46% 0 0.00% 0.00% 0.00  
32 js_coop_haunted_house_r1 177 0.46% 0.46% 0 0.00% 0.00% 0.00  
33 js_coop_train_reloaded_2a 167 0.43% 0.43% 0 0.00% 0.00% 0.00  
34 js_coop_level6_x_v3 160 0.41% 0.41% 0 0.00% 0.00% 0.00  
35 lvl3 155 0.40% 0.40% 0 0.00% 0.00% 0.00  
36 coop_npcwar3_z2 151 0.39% 0.39% 0 0.00% 0.00% 0.00  
37 js_coop_2fort_teleport_p1 146 0.38% 0.38% 0 0.00% 0.00% 0.00  
38 cl_coop_corridor_b3 132 0.34% 0.34% 0 0.00% 0.00% 0.00  
39 tim_coop-2 129 0.33% 0.33% 0 0.00% 0.00% 0.00  
40 js_coop_rocks_v11 129 0.33% 0.33% 0 0.00% 0.00% 0.00  
41 js_coop_lockdown_tbr_v3 125 0.32% 0.32% 0 0.00% 0.00% 0.00  
42 js_coop_thunder_b4 112 0.29% 0.29% 0 0.00% 0.00% 0.00  
43 js_coop_monsterkill_v2b 111 0.29% 0.29% 0 0.00% 0.00% 0.00  
44 cl_coop_venture_up 108 0.28% 0.28% 0 0.00% 0.00% 0.00  
45 coop_fleeravenholm_part1 105 0.27% 0.27% 0 0.00% 0.00% 0.00  
46 coop_missile_silo_bb3 96 0.25% 0.25% 0 0.00% 0.00% 0.00  
47 js_co_op_la[1]_windows 93 0.24% 0.24% 0 0.00% 0.00% 0.00  
48 oc_systems2-1 91 0.24% 0.24% 0 0.00% 0.00% 0.00  
49 js_coop_underground_x_v3 86 0.22% 0.22% 0 0.00% 0.00% 0.00  
50 js_coop_lg11_pgir 85 0.22% 0.22% 0 0.00% 0.00% 0.00  
51 cl_coop_level2_survive_v6 77 0.20% 0.20% 0 0.00% 0.00% 0.00  
52 coop_militia_sg_zb 76 0.20% 0.20% 0 0.00% 0.00% 0.00  
53 js_coop_combine2_ttc_p5 71 0.18% 0.18% 0 0.00% 0.00% 0.00  
54 cl_coop_level1_escape 70 0.18% 0.18% 0 0.00% 0.00% 0.00  
55 js_coop_space_ob_pgir 69 0.18% 0.18% 0 0.00% 0.00% 0.00  
56 coop_resident_evil_sg_zb 68 0.18% 0.18% 0 0.00% 0.00% 0.00  
57 coop_oblivion_blueberry_x3 68 0.18% 0.18% 0 0.00% 0.00% 0.00  
58 resident_evil_sgzb3_r1 59 0.15% 0.15% 0 0.00% 0.00% 0.00  
59 coop_fire_pit_finalv2 57 0.15% 0.15% 0 0.00% 0.00% 0.00  
60 coop_level_13a 55 0.14% 0.14% 0 0.00% 0.00% 0.00  
61 js_coop_levels_tbr_rock_v27 54 0.14% 0.14% 0 0.00% 0.00% 0.00  
62 js_coop_teleport_sg_zb 51 0.13% 0.13% 0 0.00% 0.00% 0.00  
63 js_coop_lc3_nuke_m 48 0.12% 0.12% 0 0.00% 0.00% 0.00  
64 coop_swampthing_v6 48 0.12% 0.12% 0 0.00% 0.00% 0.00  
65 cl_coop_laserquest_b2 45 0.12% 0.12% 0 0.00% 0.00% 0.00  
66 coop_c17_by_sm_next 44 0.11% 0.11% 0 0.00% 0.00% 0.00  
67 js_coop_level8_x_v1 41 0.11% 0.11% 0 0.00% 0.00% 0.00  
68 coop_level3_topside_b2 40 0.10% 0.10% 0 0.00% 0.00% 0.00  
69 js_coop_tbr_[a1]_ttc_v7a 37 0.10% 0.10% 0 0.00% 0.00% 0.00  
70 js_coop_subway_x_v6 37 0.10% 0.10% 0 0.00% 0.00% 0.00  
71 js_coop_rocks_v8 37 0.10% 0.10% 0 0.00% 0.00% 0.00  
72 coop_canals_f4 36 0.09% 0.09% 0 0.00% 0.00% 0.00  
73 coop_resident_evil 34 0.09% 0.09% 0 0.00% 0.00% 0.00  
74 coop_redqueen_zba_z3 33 0.09% 0.09% 0 0.00% 0.00% 0.00  
75 level08_a_place_to_die_a4 31 0.08% 0.08% 0 0.00% 0.00% 0.00  
76 tbr_coop_red_keops_v4 29 0.08% 0.08% 0 0.00% 0.00% 0.00  
77 js_co-op_tbr_steamlab_v7 29 0.08% 0.08% 0 0.00% 0.00% 0.00  
78 coop_the_pitts_pr2 29 0.08% 0.08% 0 0.00% 0.00% 0.00  
79 js_coop_dasole_ttc_b1 27 0.07% 0.07% 0 0.00% 0.00% 0.00  
80 coop_rebel_escape 27 0.07% 0.07% 0 0.00% 0.00% 0.00  
81 js_coop_church_ttc_ob 26 0.07% 0.07% 0 0.00% 0.00% 0.00  
82 mph_crane_hop_ob 25 0.06% 0.06% 0 0.00% 0.00% 0.00  
83 level10_end_of_evil_a2 23 0.06% 0.06% 0 0.00% 0.00% 0.00  
84 js_coop_horror_v13 23 0.06% 0.06% 0 0.00% 0.00% 0.00  
85 coop_bb_death_star_escape_z0 23 0.06% 0.06% 0 0.00% 0.00% 0.00  
86 coop_coopbox_v2 22 0.06% 0.06% 0 0.00% 0.00% 0.00  
87 coop_wardogs_v5 21 0.05% 0.05% 0 0.00% 0.00% 0.00  
88 coop_rebel_incursion5 21 0.05% 0.05% 0 0.00% 0.00% 0.00  
89 js_coop_missiontwo_v1f 20 0.05% 0.05% 0 0.00% 0.00% 0.00  
90 coop_npcwar3_aldo 19 0.05% 0.05% 0 0.00% 0.00% 0.00  
91 coop_c17_by_sm 19 0.05% 0.05% 0 0.00% 0.00% 0.00  
92 js_coop_nation_z1 18 0.05% 0.05% 0 0.00% 0.00% 0.00  
93 coop_resistance_part5 17 0.04% 0.04% 0 0.00% 0.00% 0.00  
94 coop_miniflatgrass 17 0.04% 0.04% 0 0.00% 0.00% 0.00  
95 poison_coop_re1_beta1 16 0.04% 0.04% 0 0.00% 0.00% 0.00  
96 mph_twilight_r1 16 0.04% 0.04% 0 0.00% 0.00% 0.00  
97 js_coop_vtol_x_v5 15 0.04% 0.04% 0 0.00% 0.00% 0.00  
98 coop_run_for_your_life_pr2 15 0.04% 0.04% 0 0.00% 0.00% 0.00  
99 sg_coop_overwatch_b3 14 0.04% 0.04% 0 0.00% 0.00% 0.00  
100 mph_citadel_escape_v2 14 0.04% 0.04% 0 0.00% 0.00% 0.00  
101 js_coop_part3_waterworks_v2 14 0.04% 0.04% 0 0.00% 0.00% 0.00  
102 js_coop_levels_cube_tbr_v3_a! 14 0.04% 0.04% 0 0.00% 0.00% 0.00  
103 coop_corridoors_by_SM 14 0.04% 0.04% 0 0.00% 0.00% 0.00  
104 sg_coop_steamlab_b4 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
105 sg_coop_resistance_b1 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
106 lvl2 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
107 js_coop_cavettc_ob 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
108 coop_ant_tower_b1_3 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
109 sg_coop_steamlab_b5 12 0.03% 0.03% 0 0.00% 0.00% 0.00  
110 sg_coop_steamlab_b1 12 0.03% 0.03% 0 0.00% 0.00% 0.00  
111 powerworks_sm 12 0.03% 0.03% 0 0.00% 0.00% 0.00  
112 coop_war_of_the_worlds 12 0.03% 0.03% 0 0.00% 0.00% 0.00  
113 js_coop_killer_lost_p1 11 0.03% 0.03% 0 0.00% 0.00% 0.00  
114 coop_run_for_your_life_pr1 11 0.03% 0.03% 0 0.00% 0.00% 0.00  
115 coop_citadel_escaps 11 0.03% 0.03% 0 0.00% 0.00% 0.00  
116 cl_coop_level2_survive_v8 11 0.03% 0.03% 0 0.00% 0.00% 0.00  
117 tricks_and_traps_fixe3 10 0.03% 0.03% 0 0.00% 0.00% 0.00  
118 level09_choose_your_destiny_a1 10 0.03% 0.03% 0 0.00% 0.00% 0.00  
119 coop_meows_fun_day_out_z1 10 0.03% 0.03% 0 0.00% 0.00% 0.00  
120 level07_scary_house_fix2 9 0.02% 0.02% 0 0.00% 0.00% 0.00  
121 js_coop_part2_powerworks_v1a 9 0.02% 0.02% 0 0.00% 0.00% 0.00  
122 coop_port_sg_zb 9 0.02% 0.02% 0 0.00% 0.00% 0.00  
123 x_coop_stargate_reloaded_v2 8 0.02% 0.02% 0 0.00% 0.00% 0.00  
124 js_coop_blueberry_ob_v1_d 8 0.02% 0.02% 0 0.00% 0.00% 0.00  
125 coop_z_smexy 8 0.02% 0.02% 0 0.00% 0.00% 0.00  
126 coop_npcwar3_fixed 8 0.02% 0.02% 0 0.00% 0.00% 0.00  
127 coop_by_sm_2015 8 0.02% 0.02% 0 0.00% 0.00% 0.00  
128 coop_meows_lockdown_v1d 7 0.02% 0.02% 0 0.00% 0.00% 0.00  
129 coop_end_of_evil_pgir_v2 7 0.02% 0.02% 0 0.00% 0.00% 0.00  
130 coop_end_of_evil_pgir 7 0.02% 0.02% 0 0.00% 0.00% 0.00  
131 js_coop_level4_x_v2 6 0.02% 0.02% 0 0.00% 0.00% 0.00  
132 COOP_By_Sm_city17 6 0.02% 0.02% 0 0.00% 0.00% 0.00  
133 coop_by_smexy_c17_10a_10 6 0.02% 0.02% 0 0.00% 0.00% 0.00  
134 coop_bb_death_star_escape_z1 6 0.02% 0.02% 0 0.00% 0.00% 0.00  
135 js_coop_siege_v4 5 0.01% 0.01% 0 0.00% 0.00% 0.00  
136 js_coop_nation_pgir 5 0.01% 0.01% 0 0.00% 0.00% 0.00  
137 coop_rebel_escape_r1 5 0.01% 0.01% 0 0.00% 0.00% 0.00  
138 coop_ep1_level1_jedi_2fg 5 0.01% 0.01% 0 0.00% 0.00% 0.00  
139 coop_citadel_escape_p6 5 0.01% 0.01% 0 0.00% 0.00% 0.00  
140 tbr_orangepuzzle_reloaded_v3 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
141 mph_zombie_invasion_r2 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
142 metastasis_4a 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
143 js_c_citadel_blast_hdr_fix11 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
144 js_coop_stoneland_reborn 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
145 js_coop_steamlab_tbr_z1 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
146 js_coop_space_station_z6 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
147 js_coop_level6_x_pr2 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
148 js_coop_dasole2_v7 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
149 js_coop_combine_reload_a 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
150 js_coop_2013_dog 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
151 js_coop_2011_savedog_v2 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
152 jsc_ultraviolet_pgz 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
153 co_infested_beta2-5 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
154 coop_underground_x_pgir_v2 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
155 coop_the_pitts_pr1 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
156 coop_the_edge_v4_0 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
157 coop_last_man_standing_v2 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
158 ad_coop_mara_final 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
159 sg_coop_runoff_zb 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
160 monsterkill_reload_r1 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
161 js_x_coop_stargate 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
162 js_coop_shore 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
163 js_coop_powerworks_v2 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
164 js_coop_nation_v1 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
165 js_coop_lockdown_x_v7 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
166 js_coop_l7p1x_z1 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
167 coop_end_of_evil_pgir_v3 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
168 coop_bb_death_star_escape_z 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
169 cl_coop_level1_escape_r1 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
170 By_Sm01 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
171 sg_coop_lockdown_b3 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
172 sg_coop_lockdown_b1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
173 runoff_ADAPTATE_BySmexy 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
174 oc_sso_v1j 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
175 missiontwo_v1f 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
176 js_coop_waterworks_ttc_v4 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
177 js_coop_warpath_r1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
178 js_coop_swampthing_x_v3 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
179 js_coop_savedog_b1z 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
180 js_coop_lh5 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
181 js_coop_levelcube_ttc_a 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
182 js_coop_gethev_0b_fix 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
183 js_coop_citadel_blast_x_v2 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
184 dm_underpass 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
185 coop_resident_evil_sgzb3_r1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
186 coop_oblivion_lockdown_x1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
187 coop_meows_tower_of_babel_v_3 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
188 coop_meows_pyramid_v1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
189 coop_meows_corridoors_r1 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
190 COOP_By_Smexy_City17final 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
191 coop_bifurcation 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
192 coop_atlantis_beta04 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
193 coop9_oblivion_blueberry_x3 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
194 cl_coop_laserquest_b3 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
195 rebel_ways_02_6pl_dt32_v2_2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 oc_systems2-2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 oc_r-dayfix 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 oc_hl2portal_mix_final 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 oc_dday+1_betav2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 oc_atfor_cityfight_v3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 mph_rebel_incursionv2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 lvl1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 js_coop_tbr_cave_v5_! 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 js_coop_tbr_cave_p1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 js_coop_subway_pgir 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 js_coop_subway_fixed 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 js_coop_siege_v5t1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 js_coop_save_scientist_v4 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 js_coop_rocks_ttc_b1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 js_coop_powercrysis_v3_b 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 js_coop_part2_waterworks_v3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 js_coop_lvls_war_z1_test 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 js_coop_level6_x_pr1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 js_coop_haunted_house_v20fix2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 js_coop_gethev_pr2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 js_coop_docks_x_v4 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 js_coop_deep_v12 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 js_coop_dasole_x_v2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 js_coop_citadel_v18 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 js_coop_blueberry_ob_p7z1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 js_coop_blueberry_ob_p7r1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 js_coop_blueberry_ob_p7 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 js_co-op_train_lvls_v5b 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 jsc_ultraviolet_p8 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 jsc_ultrared_v1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 coop_zombie_map 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 coop_sd_zombie-city_b1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 coop_resistance_part1_v1c 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 coop_npcwar2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 coop_mw_revenge_ttc_v1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 coop_meows_winter_wonderland_test 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 coop_meows_house_to_house 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 coop_manticore 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 coop_last_man_standing_r1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 coop_kinyoenta_vz_g 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 coop_hivoltage 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 coop_dooms_entry_v1b 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 coop_d3_c17_15_d_2y 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 coop_city_17_level1_jedi_1a 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 coop_canals_f1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 coop_bridge_b5 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 coop_blame!_log1_v2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 coop_atlantis_beta4_z2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 coop_atlantis_beta4_z1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 cl_coop_level2_survive_r2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 cl_coop_level2_survive_r1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 By_Sm02 1 0.00% 0.00% 0 0.00% 0.00% 0.00  








Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]