HLstatsX Community Edition
  • HL2DM_1
  • HL2DM_2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation DEPECHE
Location: Izhevsk, Russian Federation
Steam: STEAM_0:1:49368044
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 29th, 2024 @ 23:06:06
Total Connection Time: 31d 19:49:00h
Average Ping:* -
Favorite Server:* HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru
Favorite Map:* dm_biohazard_cal
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 6,636
Rank: 60
Kills per Minute: 1.89
Kills per Death: 1.6233 (1.13*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 86,680 (1,740*)
Deaths: 53,397 (1,539*)
Longest Kill Streak: 64
Longest Death Streak: 29
Suicides: 2,097
Teammate Kills: 0 (0*)

  History DEPECHE's History:
  Events | Sessions | Awards (164) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Silver AR2 Bronze Combine Ball Supreme Xbow Supreme Crowbar Bronze Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Award of Physbox Supreme Physics Silver Pistol Award of RPG Supreme Shotgun Supreme Slam Bronze SMG Supreme SMG Grenade Supreme Stunstick Award of Most Suicides
Global Awards


  Псевдонимы

Rank Ник Время Был в использовании Убийств Смертей КПД sort-ascending.gif Хедшотов Соотн. Самоубийств Точность
1 Бухой 0d 00:15:27h 2018-09-03 18:05:00 20 19 1.05 0 0.00 1 0.0%
2 DEPECHE 24d 06:53:53h 2024-06-30 20:08:42 66,882 41,808 1.60 0 0.00 1,508 0.0%
3 [RUS]DEPECHE 6d 18:18:05h 2023-01-19 17:18:08 17,327 10,594 1.64 0 0.00 545 0.0%
4 공산당 0d 07:45:56h 2018-02-11 00:10:28 1,239 546 2.27 0 0.00 17 0.0%
5 Trotsky 0d 08:10:59h 2018-04-24 11:58:23 942 357 2.64 0 0.00 14 0.0%
6 [RUS]공산당 0d 01:02:32h 2018-02-03 20:01:47 157 51 3.08 0 0.00 4 0.0%
7 [RUS]Trotsky 0d 01:22:08h 2018-04-23 11:15:06 113 22 5.14 0 0.00 8 0.0%




  Действия игрока *





  Выбор команды *

Rank Команда Выбирал sort-descending.gif % Соотношение
1 The Combine 35 times 24.82% 24.82%
2 Rebel Forces 33 times 23.40% 23.40%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Stun Stick 15.00 6 0.34% 0.34% 0 % % 0.00
2 Impact Grenade 2.50 27 1.55% 1.55% 0 % % 0.00
3 Sub Machine Gun 0.00 82 4.71% 4.71% 0 % % 0.00
4 Slam 4.60 1 0.06% 0.06% 0 % % 0.00
5 Shotgun 3.80 609 35.00% 35.00% 0 % % 0.00
6 Rocket Propelled Grenade 0.00 81 4.66% 4.66% 0 % % 0.00
7 USP Match 10.00 10 0.57% 0.57% 0 % % 0.00
8 Physics 7.00 92 5.29% 5.29% 0 % % 0.00
9 Frag Grenade 3.70 193 11.09% 11.09% 0 % % 0.00
10 Crowbar 15.00 6 0.34% 0.34% 0 % % 0.00
11 Crossbow 7.30 174 10.00% 10.00% 0 % % 0.00
12 Combine Ball 2.40 92 5.29% 5.29% 0 % % 0.00
13 Combine Assault Rifle 1.00 43 2.47% 2.47% 0 % % 0.00
14 .357 Magnum 4.30 324 18.62% 18.62% 0 % % 0.00




  Статистика по картам *

Rank Карта Убийств % Соотношение Смертей % Соотношение КПД sort-descending.gif Хедшотов % Соотношение Соотн.
1 dm_deck17_b8 5 0.29% 0.29% 0 0.00% 0.00% 5.00 0 % % 0.00
2 dm_resistance 16 0.92% 0.92% 4 0.26% 0.26% 4.00 0 % % 0.00
3 dm_richland 8 0.46% 0.46% 2 0.13% 0.13% 4.00 0 % % 0.00
4 dm_rapidcore 8 0.46% 0.46% 2 0.13% 0.13% 4.00 0 % % 0.00
5 dm_resident_r1 74 4.25% 4.25% 20 1.30% 1.30% 3.70 0 % % 0.00
6 dm_alcys_c17 23 1.32% 1.32% 7 0.45% 0.45% 3.29 0 % % 0.00
7 dm_undercastle_r1 57 3.28% 3.28% 21 1.36% 1.36% 2.71 0 % % 0.00
8 dm_steamlab 7 0.40% 0.40% 3 0.19% 0.19% 2.33 0 % % 0.00
9 dm_helix 18 1.03% 1.03% 8 0.52% 0.52% 2.25 0 % % 0.00
10 dm_7hour_r2 10 0.57% 0.57% 5 0.32% 0.32% 2.00 0 % % 0.00
11 dm_EconomicCavity 25 1.44% 1.44% 13 0.84% 0.84% 1.92 0 % % 0.00
12 dm_intensity_cu 24 1.38% 1.38% 13 0.84% 0.84% 1.85 0 % % 0.00
13 dm_stripclub_v2 33 1.90% 1.90% 19 1.23% 1.23% 1.74 0 % % 0.00
14 dm_ethic 50 2.87% 2.87% 29 1.88% 1.88% 1.72 0 % % 0.00
15 dm_industry_canals_v2 24 1.38% 1.38% 14 0.91% 0.91% 1.71 0 % % 0.00
16 dm_pueblo 14 0.80% 0.80% 9 0.58% 0.58% 1.56 0 % % 0.00
17 dm_biohazard_cal 231 13.28% 13.28% 151 9.81% 9.81% 1.53 0 % % 0.00
18 dm_lockdown 101 5.80% 5.80% 67 4.35% 4.35% 1.51 0 % % 0.00
19 dm_frenzy_cu 15 0.86% 0.86% 11 0.71% 0.71% 1.36 0 % % 0.00
20 Dm_Hangar17 25 1.44% 1.44% 19 1.23% 1.23% 1.32 0 % % 0.00
21 dm_underpass 30 1.72% 1.72% 23 1.49% 1.49% 1.30 0 % % 0.00
22 dm_lily_subtransit_revamp 20 1.15% 1.15% 16 1.04% 1.04% 1.25 0 % % 0.00
23 dm_qtech_r3 55 3.16% 3.16% 45 2.92% 2.92% 1.22 0 % % 0.00
24 dm_worms_hangout 189 10.86% 10.86% 157 10.20% 10.20% 1.20 0 % % 0.00
25 dm_hydro_2020 7 0.40% 0.40% 6 0.39% 0.39% 1.17 0 % % 0.00
26 dm_zeta_prefinal 15 0.86% 0.86% 13 0.84% 0.84% 1.15 0 % % 0.00
27 dm_octagon 40 2.30% 2.30% 35 2.27% 2.27% 1.14 0 % % 0.00
28 dm_atrium_b4 29 1.67% 1.67% 26 1.69% 1.69% 1.12 0 % % 0.00
29 dm_is_alive 25 1.44% 1.44% 23 1.49% 1.49% 1.09 0 % % 0.00
30 junkcity_begins 18 1.03% 1.03% 18 1.17% 1.17% 1.00 0 % % 0.00
31 dm_caverns_r1 62 3.56% 3.56% 65 4.22% 4.22% 0.95 0 % % 0.00
32 dm_milieu_final 10 0.57% 0.57% 11 0.71% 0.71% 0.91 0 % % 0.00
33 aim_arena_reloaded 77 4.43% 4.43% 89 5.78% 5.78% 0.87 0 % % 0.00
34 dm_arrival 20 1.15% 1.15% 23 1.49% 1.49% 0.87 0 % % 0.00
35 dm_riposte 102 5.86% 5.86% 137 8.90% 8.90% 0.74 0 % % 0.00
36 dm_lostarena 150 8.62% 8.62% 208 13.52% 13.52% 0.72 0 % % 0.00
37 dm_aerowalk 14 0.80% 0.80% 21 1.36% 1.36% 0.67 0 % % 0.00
38 dm_lostvillage 35 2.01% 2.01% 58 3.77% 3.77% 0.60 0 % % 0.00
39 dm_airfusion_final 65 3.74% 3.74% 126 8.19% 8.19% 0.52 0 % % 0.00
40 dm_lostcoastcity 2 0.11% 0.11% 4 0.26% 0.26% 0.50 0 % % 0.00
41 dm_graveyard_2 7 0.40% 0.40% 15 0.97% 0.97% 0.47 0 % % 0.00
42 tdmctf_riot_b1 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 % % -
43 dm_frequency 0 0.00% 0.00% 2 0.13% 0.13% 0.00 0 % % -




  Статистика по серверам *

Rank Сервер Убийств % Соотношение Смертей КПД Хедшотов sort-descending.gif Процент Хедшотов % Соотн.
1 HL2F #2 | TEAM DEATHMATCH [NoSteam] | hl2forever.ru 1,740 100.00% 100.00% 1,539 1.1306 0 % % 0.0000




  Статистика убийств игрока *

Rank Жертва Убийств % Соотношение Смертей % Соотношение КПД sort-ascending.gif Хедшотов % Соотношение Соотн.
1  Russian federationHaдкycaнный дилдo 5 0.29% 0.29% 62 4.03% 4.03% 0.08 0 % % 0.00
2  Estoniastrogg 20 1.15% 1.15% 95 6.17% 6.17% 0.21 0 % % 0.00
3  Russian federationJarico 19 1.09% 1.09% 60 3.90% 3.90% 0.32 0 % % 0.00
4  Slovakiasword 6 0.34% 0.34% 18 1.17% 1.17% 0.33 0 % % 0.00
5  SpainMr. Jorge'.X 15 0.86% 0.86% 39 2.53% 2.53% 0.38 0 % % 0.00
6  KazakhstanKoi 14 0.80% 0.80% 33 2.14% 2.14% 0.42 0 % % 0.00
7  Russian federationNesSoR 13 0.75% 0.75% 30 1.95% 1.95% 0.43 0 % % 0.00
8  Germanylucas 26 1.49% 1.49% 61 3.96% 3.96% 0.43 0 % % 0.00
9  Russian federationWHAT? 11 0.63% 0.63% 23 1.49% 1.49% 0.48 0 % % 0.00
10  Turkeymikrop 57 3.28% 3.28% 109 7.08% 7.08% 0.52 0 % % 0.00
11  SwedenCynips 49 2.82% 2.82% 87 5.65% 5.65% 0.56 0 % % 0.00
12  TurkeyLongevity 6 0.34% 0.34% 10 0.65% 0.65% 0.60 0 % % 0.00
13  Russian federationoutcxster . 39 2.24% 2.24% 63 4.09% 4.09% 0.62 0 % % 0.00
14  United kingdom (great britain)b a b s 6 0.34% 0.34% 9 0.58% 0.58% 0.67 0 % % 0.00
15  Russian federationWu-Tang 26 1.49% 1.49% 36 2.34% 2.34% 0.72 0 % % 0.00
16  Russian federationiboneh. 24 1.38% 1.38% 31 2.01% 2.01% 0.77 0 % % 0.00
17  Norwayballistic 15 0.86% 0.86% 18 1.17% 1.17% 0.83 0 % % 0.00
18  Russian federationgmbmax 19 1.09% 1.09% 22 1.43% 1.43% 0.86 0 % % 0.00
19  Russian federation777 BERDYANSK 777 8 0.46% 0.46% 9 0.58% 0.58% 0.89 0 % % 0.00
20  Germanyrioter 32 1.84% 1.84% 36 2.34% 2.34% 0.89 0 % % 0.00
21  Russian federationKURT 73 4.20% 4.20% 82 5.33% 5.33% 0.89 0 % % 0.00
22  Russian federationBenedictKapustin_42 5 0.29% 0.29% 5 0.32% 0.32% 1.00 0 % % 0.00
23  United kingdom (great britain)COCO ENERGY DRINK 5 0.29% 0.29% 5 0.32% 0.32% 1.00 0 % % 0.00
24  Russian federationFaius 6 0.34% 0.34% 6 0.39% 0.39% 1.00 0 % % 0.00
25  TurkeyCaphtor 12 0.69% 0.69% 12 0.78% 0.78% 1.00 0 % % 0.00
26  GermanyeYc 89 5.11% 5.11% 89 5.78% 5.78% 1.00 0 % % 0.00
27  Russian federationMnemoEXPERT 52 2.99% 2.99% 48 3.12% 3.12% 1.08 0 % % 0.00
28  No Countryjz 6 0.34% 0.34% 5 0.32% 0.32% 1.20 0 % % 0.00
29  CanadaAllcock 29 1.67% 1.67% 23 1.49% 1.49% 1.26 0 % % 0.00
30  United kingdom (great britain)WizzzKid 9 0.52% 0.52% 7 0.45% 0.45% 1.29 0 % % 0.00
31  BoliviaIGAMER-8 13 0.75% 0.75% 10 0.65% 0.65% 1.30 0 % % 0.00
32  Russian federationartvitrum 8 0.46% 0.46% 6 0.39% 0.39% 1.33 0 % % 0.00
33  Russian federationJohnny Silverhand 8 0.46% 0.46% 6 0.39% 0.39% 1.33 0 % % 0.00
34  Russian federationewics 19 1.09% 1.09% 14 0.91% 0.91% 1.36 0 % % 0.00
35  Ukraine方∟凡⊂ﻸ廾彡丹尺干 10 0.57% 0.57% 7 0.45% 0.45% 1.43 0 % % 0.00
36  No CountryNew 6 0.34% 0.34% 4 0.26% 0.26% 1.50 0 % % 0.00
37  Russian federationАрпеджио! 5 0.29% 0.29% 3 0.19% 0.19% 1.67 0 % % 0.00
38  HungarySlayer 7 0.40% 0.40% 4 0.26% 0.26% 1.75 0 % % 0.00
39  United states of americaBingley_Dust_uwu 21 1.21% 1.21% 12 0.78% 0.78% 1.75 0 % % 0.00
40  Russian federationNikod 29 1.67% 1.67% 15 0.97% 0.97% 1.93 0 % % 0.00
41  BulgariaDNTT 8 0.46% 0.46% 4 0.26% 0.26% 2.00 0 % % 0.00
42  Turkeykebab Defender 8 0.46% 0.46% 4 0.26% 0.26% 2.00 0 % % 0.00
43  LithuaniaGINCE 15 0.86% 0.86% 7 0.45% 0.45% 2.14 0 % % 0.00
44  SeychellesWalrus Clone 13 0.75% 0.75% 6 0.39% 0.39% 2.17 0 % % 0.00
45  Russian federationСамец 134 7.70% 7.70% 55 3.57% 3.57% 2.44 0 % % 0.00
46  Russian federation777 5 0.29% 0.29% 2 0.13% 0.13% 2.50 0 % % 0.00
47  RomaniaLMX 20 1.15% 1.15% 8 0.52% 0.52% 2.50 0 % % 0.00
48  South africaDeathWatch 48 2.76% 2.76% 19 1.23% 1.23% 2.53 0 % % 0.00
49  Russian federationартур 93 5.34% 5.34% 36 2.34% 2.34% 2.58 0 % % 0.00
50  Ukraineмуха 11 0.63% 0.63% 4 0.26% 0.26% 2.75 0 % % 0.00


Page: 1 2




Показывать жертв убитых или более раз


Значения помеченные "*" сгенерированны за последние 28 дней.
Перейти к: Статистике Игроков




Вы просматриваете базовую версию этой страницы, пожалуйста, включите JavaScript и перезагрузите страницу для доступа к полной функциональности.
Сгенерировано в реальном времени HLstatsX Community Edition 1.6.19

® 2015-2021 HALF-LIFE 2 FOREVER



[Админ]