Sections
Action Details
Triple Kill (3 kills) from a total of 1,555 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Cynips |
202 | 404 |
| 2 | KURT |
163 | 326 |
| 3 | ㋡ɴʟʏꜰᴜɴ² |
145 | 290 |
| 4 | ballistic |
130 | 260 |
| 5 | Caphtor |
99 | 198 |
| 6 | Nibiru |
97 | 194 |
| 7 | eYc |
66 | 132 |
| 8 | WkD |
57 | 114 |
| 9 | Mr. Skull |
41 | 82 |
| 10 | nameless |
40 | 80 |
| 11 | Wu-Tang |
27 | 54 |
| 12 | gmbmax |
24 | 48 |
| 13 | Maudit |
23 | 46 |
| 14 | salcyboi |
22 | 44 |
| 15 | nostromos2 |
20 | 40 |
| 16 | ТИХОН |
18 | 36 |
| 17 | DEATHRAT |
16 | 32 |
| 18 | splash |
14 | 28 |
| 19 | ๖Åтoмe |
12 | 24 |
| 20 | unkn0wn |
12 | 24 |
| 21 | rioter |
11 | 22 |
| 22 | Omhi |
11 | 22 |
| 23 | bAdsign |
11 | 22 |
| 24 | BadBoy |
11 | 22 |
| 25 | 20,386 |
11 | 22 |
| 26 | n0x! |
10 | 20 |
| 27 | Танк |
9 | 18 |
| 28 | Jarico |
9 | 18 |
| 29 | Noodle |
8 | 16 |
| 30 | пепел |
7 | 14 |
| 31 | муха |
7 | 14 |
| 32 | tomoker |
7 | 14 |
| 33 | Pouloo |
7 | 14 |
| 34 | iboneh. |
7 | 14 |
| 35 | Negative |
6 | 12 |
| 36 | NE STRELYAY |
6 | 12 |
| 37 | Mr.Квартира |
6 | 12 |
| 38 | loco |
6 | 12 |
| 39 | Swang |
5 | 10 |
| 40 | Ruben |
5 | 10 |




Cynips
KURT
㋡ɴʟʏꜰᴜɴ²
ballistic
Caphtor
eYc
WkD
nameless
Maudit
nostromos2
n0x!
муха
tomoker
Swang